Unemployment rate: Camp County (Texas)
Camp County (Texas): 4.4% (2023). Rank in Texas: #65 of 254. Rank in United States: #562 of 3,134.
In 2022 it was 4.5%; the change was -0.1 p.p.
Since 2000, the highest value was 9.3% in 2011 and the lowest 4.2% in 2019.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Camp County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 4.4% | #65 of 254 | 3.9% |
| 2022 | 4.5% | #66 of 254 | 3.9% |
| 2021 | 5.9% | #88 of 254 | 5.6% |
| 2020 | 7.4% | #82 of 254 | 7.7% |
| 2019 | 4.2% | #50 of 254 | 3.5% |
| 2018 | 4.9% | #42 of 254 | 3.9% |
| 2017 | 5.7% | #40 of 254 | 4.3% |
| 2016 | 6.9% | #34 of 254 | 4.6% |
| 2015 | 6.2% | #31 of 254 | 4.5% |
| 2014 | 6.2% | #40 of 254 | 5.2% |
| 2013 | 7.4% | #42 of 254 | 6.3% |
| 2012 | 8.0% | #35 of 254 | 6.7% |
| 2011 | 9.3% | #37 of 254 | 8.0% |
| 2010 | 9.2% | #45 of 254 | 8.2% |
| 2009 | 8.8% | #42 of 254 | 7.5% |
| 2008 | 4.9% | #85 of 254 | 4.9% |
| 2007 | 4.6% | #82 of 254 | 4.4% |
| 2006 | 5.1% | #85 of 254 | 5.0% |
| 2005 | 5.8% | #65 of 254 | 5.5% |
| 2004 | 6.0% | #94 of 254 | 6.0% |
| 2003 | 6.8% | #78 of 254 | 6.7% |
| 2002 | 6.6% | #71 of 254 | 6.3% |
| 2001 | 5.4% | #68 of 254 | 5.0% |
| 2000 | 5.2% | #70 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Morris County | 5.9% |
| 2 | Wood County | 4.4% |
| 3 | Upshur County | 4.2% |
| 4 | Titus County | 4.2% |
| 5 | Franklin County | 3.8% |
More about Camp County
- GDP per resident: $40,912
- GDP growth: 18.9%
- Income per resident: $52,528
- Household income: $52,919
- College degree: 19.7%
- College change since 2000: 7.5
- No diploma: 15.9%
- Population: 13,164
- Growth since 2020: 5.9%
- Density: 26.0
- Domestic migration: 54.8
- International migration: 9.9
- Births: 12.7
- Deaths: 13.7
- Uninsured: 20.5%
- Smoking: 17.7%
- Obesity: 40.2%
- No exercise: 32.7%
- Diabetes: 13.7%
- Depression: 24.3%
- Disasters since 2000: 6
- Severe storms: 0
- Floods: 0
- Hurricanes: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Camp County in numbers, topic by topic