Unemployment rate: Armstrong County (Texas)
Armstrong County (Texas): 3.3% (2023). Rank in Texas: #208 of 254. Rank in United States: #1,678 of 3,134.
In 2022 it was 2.8%; the change was +0.5 p.p.
Since 2000, the highest value was 4.9% in 2010 and the lowest 2.6% in 2017.
That is below the figure for Texas as a whole (3.9%) and below the median of its 254 counties (3.7%).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Armstrong County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 3.3% | #208 of 254 | 3.9% |
| 2022 | 2.8% | #240 of 254 | 3.9% |
| 2021 | 3.6% | #235 of 254 | 5.6% |
| 2020 | 4.2% | #232 of 254 | 7.7% |
| 2019 | 2.7% | #217 of 254 | 3.5% |
| 2018 | 2.7% | #232 of 254 | 3.9% |
| 2017 | 2.6% | #249 of 254 | 4.3% |
| 2016 | 2.8% | #250 of 254 | 4.6% |
| 2015 | 2.7% | #249 of 254 | 4.5% |
| 2014 | 3.3% | #234 of 254 | 5.2% |
| 2013 | 4.0% | #239 of 254 | 6.3% |
| 2012 | 4.4% | #227 of 254 | 6.7% |
| 2011 | 4.9% | #241 of 254 | 8.0% |
| 2010 | 4.9% | #245 of 254 | 8.2% |
| 2009 | 4.5% | #244 of 254 | 7.5% |
| 2008 | 3.5% | #223 of 254 | 4.9% |
| 2007 | 3.5% | #210 of 254 | 4.4% |
| 2006 | 3.6% | #231 of 254 | 5.0% |
| 2005 | 4.0% | #222 of 254 | 5.5% |
| 2004 | 3.9% | #232 of 254 | 6.0% |
| 2003 | 4.8% | #219 of 254 | 6.7% |
| 2002 | 4.5% | #218 of 254 | 6.3% |
| 2001 | 3.3% | #235 of 254 | 5.0% |
| 2000 | 3.2% | #240 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Swisher County | 4.6% |
| 2 | Donley County | 3.9% |
| 3 | Briscoe County | 3.8% |
| 4 | Carson County | 3.0% |
| 5 | Randall County | 2.9% |
More about Armstrong County
- GDP per resident: $58,697
- GDP growth: 68.7%
- Income per resident: $70,719
- Household income: $67,548
- College degree: 21.4%
- College change since 2000: 0.9
- No diploma: 6.0%
- Population: 1,809
- Growth since 2020: -2.3%
- Density: 0.8
- Domestic migration: 3.8
- International migration: 3.8
- Births: 11.1
- Deaths: 17.7
- Uninsured: 12.0%
- Smoking: 13.3%
- Obesity: 33.3%
- No exercise: 22.8%
- Diabetes: 9.4%
- Depression: 24.8%
- Disasters since 2000: 6
- Severe storms: 0
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Armstrong County in numbers, topic by topic