Unemployment rate: Anderson County (Texas)
Anderson County (Texas): 3.5% (2023). Rank in Texas: #175 of 254. Rank in United States: #1,408 of 3,134.
In 2022 it was 3.5%; the change was 0.0 p.p.
Since 2000, the highest value was 8.7% in 2009 and the lowest 2.9% in 2019.
That is below the figure for Texas as a whole (3.9%) and below the median of its 254 counties (3.7%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Anderson County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 3.5% | #175 of 254 | 3.9% |
| 2022 | 3.5% | #187 of 254 | 3.9% |
| 2021 | 4.9% | #157 of 254 | 5.6% |
| 2020 | 5.7% | #173 of 254 | 7.7% |
| 2019 | 2.9% | #196 of 254 | 3.5% |
| 2018 | 3.1% | #200 of 254 | 3.9% |
| 2017 | 3.7% | #174 of 254 | 4.3% |
| 2016 | 4.3% | #168 of 254 | 4.6% |
| 2015 | 4.0% | #179 of 254 | 4.5% |
| 2014 | 4.7% | #133 of 254 | 5.2% |
| 2013 | 5.8% | #139 of 254 | 6.3% |
| 2012 | 6.3% | #126 of 254 | 6.7% |
| 2011 | 7.5% | #130 of 254 | 8.0% |
| 2010 | 8.1% | #112 of 254 | 8.2% |
| 2009 | 8.7% | #47 of 254 | 7.5% |
| 2008 | 5.6% | #40 of 254 | 4.9% |
| 2007 | 5.1% | #45 of 254 | 4.4% |
| 2006 | 5.9% | #42 of 254 | 5.0% |
| 2005 | 6.4% | #36 of 254 | 5.5% |
| 2004 | 7.0% | #39 of 254 | 6.0% |
| 2003 | 8.0% | #29 of 254 | 6.7% |
| 2002 | 7.5% | #35 of 254 | 6.3% |
| 2001 | 6.0% | #41 of 254 | 5.0% |
| 2000 | 6.2% | #31 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Freestone County | 5.1% |
| 2 | Leon County | 4.7% |
| 3 | Cherokee County | 4.4% |
| 4 | Henderson County | 4.1% |
| 5 | Houston County | 3.2% |
More about Anderson County
- GDP per resident: $46,007
- GDP growth: 8.0%
- Income per resident: $46,581
- Household income: $60,800
- College degree: 14.5%
- College change since 2000: 3.4
- No diploma: 14.0%
- Population: 59,512
- Growth since 2020: 2.7%
- Density: 21.6
- Domestic migration: 28.4
- International migration: 11.9
- Births: 8.9
- Deaths: 11.3
- Uninsured: 19.2%
- Smoking: 17.2%
- Obesity: 39.5%
- No exercise: 30.1%
- Diabetes: 13.0%
- Depression: 22.1%
- Disasters since 2000: 13
- Severe storms: 1
- Floods: 2
- Hurricanes: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Anderson County in numbers, topic by topic