Unemployment rate: Union County (Tennessee)
Union County (Tennessee): 3.8% (2023). Rank in Tennessee: #38 of 95. Rank in the United States: #1,071 of 3,134.
In 2022 it was 3.8%; the change was 0.0 p.p.
Since 2000, the highest value was 10.9% in 2010 and the lowest 3.8% in 2000.
That is above the figure for Tennessee as a whole (3.3%) and above the median of its 95 counties (3.6%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Union County | Rank in Tennessee | Tennessee |
|---|---|---|---|
| 2023 | 3.8% | #38 of 95 | 3.3% |
| 2022 | 3.8% | #38 of 95 | 3.4% |
| 2021 | 4.2% | #61 of 95 | 4.5% |
| 2020 | 6.8% | #59 of 95 | 7.4% |
| 2019 | 4.0% | #43 of 95 | 3.3% |
| 2018 | 4.0% | #49 of 95 | 3.5% |
| 2017 | 4.4% | #42 of 95 | 3.7% |
| 2016 | 5.8% | #41 of 95 | 4.7% |
| 2015 | 6.7% | #39 of 95 | 5.6% |
| 2014 | 7.9% | #43 of 95 | 6.6% |
| 2013 | 9.6% | #38 of 95 | 7.8% |
| 2012 | 9.6% | #44 of 95 | 8.0% |
| 2011 | 10.3% | #62 of 95 | 9.1% |
| 2010 | 10.9% | #64 of 95 | 9.8% |
| 2009 | 10.5% | #69 of 95 | 10.1% |
| 2008 | 6.2% | #76 of 95 | 6.5% |
| 2007 | 4.4% | #75 of 95 | 4.6% |
| 2006 | 4.9% | #76 of 95 | 5.3% |
| 2005 | 5.6% | #69 of 95 | 5.5% |
| 2004 | 5.0% | #76 of 95 | 5.3% |
| 2003 | 4.9% | #78 of 95 | 5.5% |
| 2002 | 4.6% | #82 of 95 | 5.1% |
| 2001 | 4.2% | #79 of 95 | 4.5% |
| 2000 | 3.8% | #68 of 95 | 3.9% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Campbell County | 4.1% |
| 2 | Claiborne County | 3.9% |
| 3 | Grainger County | 3.7% |
| 4 | Anderson County | 3.2% |
| 5 | Knox County | 2.8% |
More about Union County
- GDP per resident: $22,405
- GDP growth: 8.9%
- Income per resident: $45,355
- Household income: $51,169
- College degree: 14.5%
- College change since 2000: 8.7
- No diploma: 16.7%
- Population: 21,064
- Growth since 2020: 6.1%
- Density: 36.4
- Domestic migration: 87.3
- International migration: -0.3
- Births: 9.0
- Deaths: 14.6
- Uninsured: 13.3%
- Smoking: 21.3%
- Obesity: 39.7%
- No exercise: 27.9%
- Diabetes: 11.7%
- Depression: 31.3%
- Disasters since 2000: 5
- Severe storms: 3
- Floods: 1
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Tennessee · Union County in numbers, topic by topic