Unemployment rate: McNairy County (Tennessee)
McNairy County (Tennessee): 4.7% (2023). Rank in Tennessee: #6 of 95. Rank in the United States: #410 of 3,134.
In 2022 it was 4.6%; the change was +0.1 p.p.
Since 2000, the highest value was 13.6% in 2009 and the lowest 4.4% in 2000.
That is above the figure for Tennessee as a whole (3.3%) and above the median of its 95 counties (3.6%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | McNairy County | Rank in Tennessee | Tennessee |
|---|---|---|---|
| 2023 | 4.7% | #6 of 95 | 3.3% |
| 2022 | 4.6% | #7 of 95 | 3.4% |
| 2021 | 5.5% | #10 of 95 | 4.5% |
| 2020 | 8.4% | #16 of 95 | 7.4% |
| 2019 | 5.2% | #8 of 95 | 3.3% |
| 2018 | 5.5% | #4 of 95 | 3.5% |
| 2017 | 5.6% | #6 of 95 | 3.7% |
| 2016 | 7.0% | #10 of 95 | 4.7% |
| 2015 | 8.4% | #8 of 95 | 5.6% |
| 2014 | 10.6% | #2 of 95 | 6.6% |
| 2013 | 11.7% | #5 of 95 | 7.8% |
| 2012 | 10.4% | #26 of 95 | 8.0% |
| 2011 | 11.5% | #29 of 95 | 9.1% |
| 2010 | 13.1% | #16 of 95 | 9.8% |
| 2009 | 13.6% | #22 of 95 | 10.1% |
| 2008 | 9.0% | #16 of 95 | 6.5% |
| 2007 | 5.9% | #34 of 95 | 4.6% |
| 2006 | 6.2% | #45 of 95 | 5.3% |
| 2005 | 6.0% | #56 of 95 | 5.5% |
| 2004 | 6.0% | #51 of 95 | 5.3% |
| 2003 | 6.7% | #43 of 95 | 5.5% |
| 2002 | 6.3% | #43 of 95 | 5.1% |
| 2001 | 5.7% | #41 of 95 | 4.5% |
| 2000 | 4.4% | #50 of 95 | 3.9% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Hardeman County | 4.4% |
| 2 | Hardin County | 4.0% |
| 3 | Chester County | 3.1% |
| 4 | Alcorn County (Mississippi) | 3.0% |
More about McNairy County
- GDP per resident: $30,137
- GDP growth: 10.2%
- Income per resident: $43,374
- Household income: $49,706
- College degree: 11.8%
- College change since 2000: 3.0
- No diploma: 12.6%
- Population: 26,103
- Growth since 2020: 0.9%
- Density: 17.9
- Domestic migration: 39.2
- International migration: 0.8
- Births: 11.1
- Deaths: 18.6
- Uninsured: 13.6%
- Smoking: 22.5%
- Obesity: 39.3%
- No exercise: 29.4%
- Diabetes: 12.9%
- Depression: 31.8%
- Disasters since 2000: 12
- Severe storms: 8
- Floods: 1
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Tennessee · McNairy County in numbers, topic by topic