Unemployment rate: Ziebach County (South Dakota)
Ziebach County (South Dakota): 4.4% (2023). Rank in South Dakota: #3 of 66. Rank in the United States: #569 of 3,134.
In 2022 it was 3.6%; the change was +0.8 p.p.
Since 2000, the highest value was 7.8% in 2000 and the lowest 3.6% in 2022.
That is above the figure for South Dakota as a whole (2.0%) and above the median of its 66 counties (2.0%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Ziebach County | Rank in South Dakota | South Dakota |
|---|---|---|---|
| 2023 | 4.4% | #3 of 66 | 2.0% |
| 2022 | 3.6% | #5 of 66 | 2.0% |
| 2021 | 3.8% | #9 of 66 | 2.6% |
| 2020 | 4.1% | #27 of 66 | 4.2% |
| 2019 | 4.7% | #7 of 66 | 2.8% |
| 2018 | 4.8% | #5 of 66 | 2.8% |
| 2017 | 4.9% | #6 of 66 | 3.1% |
| 2016 | 4.6% | #8 of 66 | 3.0% |
| 2015 | 5.0% | #7 of 66 | 3.0% |
| 2014 | 5.7% | #6 of 66 | 3.3% |
| 2013 | 6.1% | #8 of 66 | 3.7% |
| 2012 | 6.6% | #8 of 66 | 4.1% |
| 2011 | 6.3% | #10 of 66 | 4.6% |
| 2010 | 5.8% | #15 of 66 | 4.9% |
| 2009 | 6.5% | #6 of 66 | 4.6% |
| 2008 | 6.0% | #5 of 66 | 3.1% |
| 2007 | 6.0% | #4 of 66 | 2.8% |
| 2006 | 5.7% | #4 of 66 | 3.0% |
| 2005 | 7.5% | #4 of 66 | 3.6% |
| 2004 | 6.9% | #4 of 66 | 3.6% |
| 2003 | 6.4% | #4 of 66 | 3.5% |
| 2002 | 6.3% | #4 of 66 | 3.2% |
| 2001 | 7.6% | #3 of 66 | 3.0% |
| 2000 | 7.8% | #4 of 66 | 2.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Dewey County | 5.7% |
| 2 | Corson County | 3.0% |
| 3 | Meade County | 2.1% |
| 4 | Perkins County | 2.0% |
| 5 | Haakon County | 1.8% |
More about Ziebach County
- GDP per resident: $23,186
- GDP growth: 33.0%
- Income per resident: $32,778
- Household income: $40,004
- College degree: 14.1%
- College change since 2000: 2.1
- No diploma: 11.2%
- Population: 2,418
- Growth since 2020: 1.0%
- Density: 0.5
- Domestic migration: -35.1
- International migration: 1.3
- Births: 39.7
- Deaths: 9.1
- Uninsured: 14.2%
- Smoking: 30.8%
- Obesity: 47.6%
- No exercise: 37.9%
- Diabetes: 18.1%
- Depression: 23.1%
- Disasters since 2000: 13
- Severe storms: 7
- Floods: 3
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Dakota · Ziebach County in numbers, topic by topic