Unemployment rate: Todd County (South Dakota)
Todd County (South Dakota): 3.4% (2023). Rank in South Dakota: #5 of 66. Rank in the United States: #1,549 of 3,134.
In 2022 it was 3.7%; the change was -0.3 p.p.
Since 2000, the highest value was 9.6% in 2013 and the lowest 3.4% in 2023.
That is above the figure for South Dakota as a whole (2.0%) and above the median of its 66 counties (2.0%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Todd County | Rank in South Dakota | South Dakota |
|---|---|---|---|
| 2023 | 3.4% | #5 of 66 | 2.0% |
| 2022 | 3.7% | #4 of 66 | 2.0% |
| 2021 | 4.1% | #5 of 66 | 2.6% |
| 2020 | 5.8% | #4 of 66 | 4.2% |
| 2019 | 5.5% | #3 of 66 | 2.8% |
| 2018 | 5.7% | #3 of 66 | 2.8% |
| 2017 | 6.1% | #4 of 66 | 3.1% |
| 2016 | 6.5% | #4 of 66 | 3.0% |
| 2015 | 7.2% | #3 of 66 | 3.0% |
| 2014 | 8.5% | #3 of 66 | 3.3% |
| 2013 | 9.6% | #3 of 66 | 3.7% |
| 2012 | 9.2% | #3 of 66 | 4.1% |
| 2011 | 8.3% | #4 of 66 | 4.6% |
| 2010 | 7.6% | #4 of 66 | 4.9% |
| 2009 | 6.6% | #4 of 66 | 4.6% |
| 2008 | 6.4% | #4 of 66 | 3.1% |
| 2007 | 5.8% | #5 of 66 | 2.8% |
| 2006 | 5.2% | #7 of 66 | 3.0% |
| 2005 | 5.5% | #9 of 66 | 3.6% |
| 2004 | 5.8% | #8 of 66 | 3.6% |
| 2003 | 5.5% | #7 of 66 | 3.5% |
| 2002 | 5.6% | #6 of 66 | 3.2% |
| 2001 | 5.0% | #8 of 66 | 3.0% |
| 2000 | 4.6% | #7 of 66 | 2.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Mellette County | 3.2% |
| 2 | Bennett County | 3.1% |
| 3 | Cherry County (Nebraska) | 1.9% |
| 4 | Tripp County | 1.6% |
More about Todd County
- GDP per resident: $34,103
- GDP growth: 16.0%
- Income per resident: $40,540
- Household income: $41,862
- College degree: 16.6%
- College change since 2000: 4.5
- No diploma: 17.5%
- Population: 9,172
- Growth since 2020: -1.6%
- Density: 2.6
- Domestic migration: -55.5
- International migration: 14.9
- Births: 13.1
- Deaths: 12.5
- Uninsured: 17.6%
- Smoking: 37.9%
- Obesity: 50.2%
- No exercise: 42.3%
- Diabetes: 22.9%
- Depression: 23.4%
- Disasters since 2000: 8
- Severe storms: 2
- Floods: 3
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Dakota · Todd County in numbers, topic by topic