Unemployment rate: Moody County (South Dakota)
Moody County (South Dakota): 2.0% (2023). Rank in South Dakota: #31 of 66. Rank in the United States: #2,964 of 3,134.
In 2022 it was 2.2%; the change was -0.2 p.p.
Since 2000, the highest value was 6.9% in 2010 and the lowest 2.0% in 2023.
That is equal to the figure for South Dakota as a whole (2.0%) and equal to the median of its 66 counties (2.0%).
Of its 4 neighbouring counties, 1 have a higher value.
Year by year
| Period | Moody County | Rank in South Dakota | South Dakota |
|---|---|---|---|
| 2023 | 2.0% | #31 of 66 | 2.0% |
| 2022 | 2.2% | #26 of 66 | 2.0% |
| 2021 | 2.3% | #49 of 66 | 2.6% |
| 2020 | 4.7% | #17 of 66 | 4.2% |
| 2019 | 3.0% | #24 of 66 | 2.8% |
| 2018 | 2.7% | #35 of 66 | 2.8% |
| 2017 | 3.4% | #22 of 66 | 3.1% |
| 2016 | 3.7% | #19 of 66 | 3.0% |
| 2015 | 3.3% | #22 of 66 | 3.0% |
| 2014 | 4.0% | #17 of 66 | 3.3% |
| 2013 | 4.5% | #17 of 66 | 3.7% |
| 2012 | 5.2% | #16 of 66 | 4.1% |
| 2011 | 6.2% | #12 of 66 | 4.6% |
| 2010 | 6.9% | #6 of 66 | 4.9% |
| 2009 | 6.2% | #9 of 66 | 4.6% |
| 2008 | 4.3% | #13 of 66 | 3.1% |
| 2007 | 3.7% | #17 of 66 | 2.8% |
| 2006 | 3.8% | #17 of 66 | 3.0% |
| 2005 | 4.6% | #14 of 66 | 3.6% |
| 2004 | 5.1% | #12 of 66 | 3.6% |
| 2003 | 5.0% | #13 of 66 | 3.5% |
| 2002 | 4.6% | #13 of 66 | 3.2% |
| 2001 | 4.3% | #14 of 66 | 3.0% |
| 2000 | 3.8% | #13 of 66 | 2.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Pipestone County (Minnesota) | 2.8% |
| 2 | Brookings County | 2.0% |
| 3 | Lake County | 1.9% |
| 4 | Minnehaha County | 1.8% |
More about Moody County
- GDP per resident: $74,404
- GDP growth: 19.7%
- Income per resident: $71,846
- Household income: $70,603
- College degree: 31.0%
- College change since 2000: 13.6
- No diploma: 5.4%
- Population: 6,529
- Growth since 2020: 3.0%
- Density: 4.9
- Domestic migration: 4.3
- International migration: 11.7
- Births: 16.4
- Deaths: 11.2
- Uninsured: 8.6%
- Smoking: 15.0%
- Obesity: 33.6%
- No exercise: 22.2%
- Diabetes: 9.6%
- Depression: 20.5%
- Disasters since 2000: 10
- Severe storms: 4
- Floods: 5
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Dakota · Moody County in numbers, topic by topic