Unemployment rate: Miner County (South Dakota)
Miner County (South Dakota): 1.7% (2023). Rank in South Dakota: #56 of 66. Rank in the United States: #3,085 of 3,134.
In 2022 it was 1.8%; the change was -0.1 p.p.
Since 2000, the highest value was 5.1% in 2002 and the lowest 1.7% in 2023.
That is below the figure for South Dakota as a whole (2.0%) and below the median of its 66 counties (2.0%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Miner County | Rank in South Dakota | South Dakota |
|---|---|---|---|
| 2023 | 1.7% | #56 of 66 | 2.0% |
| 2022 | 1.8% | #55 of 66 | 2.0% |
| 2021 | 2.6% | #32 of 66 | 2.6% |
| 2020 | 4.3% | #25 of 66 | 4.2% |
| 2019 | 2.6% | #43 of 66 | 2.8% |
| 2018 | 2.5% | #47 of 66 | 2.8% |
| 2017 | 2.8% | #44 of 66 | 3.1% |
| 2016 | 2.7% | #42 of 66 | 3.0% |
| 2015 | 2.4% | #55 of 66 | 3.0% |
| 2014 | 3.1% | #41 of 66 | 3.3% |
| 2013 | 3.5% | #35 of 66 | 3.7% |
| 2012 | 3.4% | #45 of 66 | 4.1% |
| 2011 | 4.3% | #35 of 66 | 4.6% |
| 2010 | 5.0% | #27 of 66 | 4.9% |
| 2009 | 5.0% | #21 of 66 | 4.6% |
| 2008 | 3.5% | #22 of 66 | 3.1% |
| 2007 | 3.5% | #19 of 66 | 2.8% |
| 2006 | 3.7% | #18 of 66 | 3.0% |
| 2005 | 4.6% | #15 of 66 | 3.6% |
| 2004 | 4.4% | #17 of 66 | 3.6% |
| 2003 | 4.7% | #16 of 66 | 3.5% |
| 2002 | 5.1% | #10 of 66 | 3.2% |
| 2001 | 4.6% | #12 of 66 | 3.0% |
| 2000 | 2.7% | #30 of 66 | 2.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Hanson County | 2.2% |
| 2 | Lake County | 1.9% |
| 3 | Kingsbury County | 1.9% |
| 4 | Sanborn County | 1.8% |
| 5 | McCook County | 1.7% |
More about Miner County
- GDP per resident: $76,741
- GDP growth: 26.8%
- Income per resident: $73,798
- Household income: $64,099
- College degree: 16.1%
- College change since 2000: 2.6
- No diploma: 6.6%
- Population: 2,303
- Growth since 2020: -0.0%
- Density: 1.6
- Domestic migration: 7.4
- International migration: 0.0
- Births: 11.7
- Deaths: 7.8
- Uninsured: 9.5%
- Smoking: 16.9%
- Obesity: 36.2%
- No exercise: 24.2%
- Diabetes: 9.7%
- Depression: 21.9%
- Disasters since 2000: 10
- Severe storms: 5
- Floods: 4
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Dakota · Miner County in numbers, topic by topic