Unemployment rate: Jackson County (South Dakota)
Jackson County (South Dakota): 3.2% (2023). Rank in South Dakota: #8 of 66. Rank in the United States: #1,816 of 3,134.
In 2022 it was 3.0%; the change was +0.2 p.p.
Since 2000, the highest value was 7.3% in 2011 and the lowest 3.0% in 2022.
That is above the figure for South Dakota as a whole (2.0%) and above the median of its 66 counties (2.0%).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Jackson County | Rank in South Dakota | South Dakota |
|---|---|---|---|
| 2023 | 3.2% | #8 of 66 | 2.0% |
| 2022 | 3.0% | #9 of 66 | 2.0% |
| 2021 | 3.8% | #11 of 66 | 2.6% |
| 2020 | 3.8% | #34 of 66 | 4.2% |
| 2019 | 4.7% | #8 of 66 | 2.8% |
| 2018 | 4.5% | #7 of 66 | 2.8% |
| 2017 | 5.2% | #5 of 66 | 3.1% |
| 2016 | 4.2% | #13 of 66 | 3.0% |
| 2015 | 4.2% | #15 of 66 | 3.0% |
| 2014 | 5.3% | #8 of 66 | 3.3% |
| 2013 | 6.1% | #9 of 66 | 3.7% |
| 2012 | 6.7% | #7 of 66 | 4.1% |
| 2011 | 7.3% | #5 of 66 | 4.6% |
| 2010 | 6.7% | #9 of 66 | 4.9% |
| 2009 | 6.4% | #7 of 66 | 4.6% |
| 2008 | 5.9% | #6 of 66 | 3.1% |
| 2007 | 5.4% | #7 of 66 | 2.8% |
| 2006 | 5.4% | #6 of 66 | 3.0% |
| 2005 | 6.0% | #6 of 66 | 3.6% |
| 2004 | 5.7% | #9 of 66 | 3.6% |
| 2003 | 5.4% | #8 of 66 | 3.5% |
| 2002 | 4.8% | #12 of 66 | 3.2% |
| 2001 | 4.6% | #13 of 66 | 3.0% |
| 2000 | 4.3% | #8 of 66 | 2.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Oglala Lakota County | 5.8% |
| 2 | Mellette County | 3.2% |
| 3 | Bennett County | 3.1% |
| 4 | Jones County | 2.5% |
| 5 | Pennington County | 1.9% |
| 6 | Haakon County | 1.8% |
More about Jackson County
- GDP per resident: $39,171
- GDP growth: 43.2%
- Income per resident: $47,054
- Household income: $45,190
- College degree: 11.4%
- College change since 2000: -4.8
- No diploma: 10.7%
- Population: 2,737
- Growth since 2020: -2.4%
- Density: 0.6
- Domestic migration: -61.4
- International migration: 1.8
- Births: 18.6
- Deaths: 13.2
- Uninsured: 14.4%
- Smoking: 29.8%
- Obesity: 41.8%
- No exercise: 34.6%
- Diabetes: 17.1%
- Depression: 22.9%
- Disasters since 2000: 17
- Severe storms: 9
- Floods: 4
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Dakota · Jackson County in numbers, topic by topic