Unemployment rate: Edmunds County (South Dakota)
Edmunds County (South Dakota): 2.0% (2023). Rank in South Dakota: #32 of 66. Rank in the United States: #2,965 of 3,134.
In 2022 it was 1.9%; the change was +0.1 p.p.
Since 2000, the highest value was 3.4% in 2004 and the lowest 1.9% in 2022.
That is equal to the figure for South Dakota as a whole (2.0%) and equal to the median of its 66 counties (2.0%).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Edmunds County | Rank in South Dakota | South Dakota |
|---|---|---|---|
| 2023 | 2.0% | #32 of 66 | 2.0% |
| 2022 | 1.9% | #45 of 66 | 2.0% |
| 2021 | 2.2% | #58 of 66 | 2.6% |
| 2020 | 2.6% | #61 of 66 | 4.2% |
| 2019 | 2.6% | #48 of 66 | 2.8% |
| 2018 | 2.4% | #55 of 66 | 2.8% |
| 2017 | 2.6% | #60 of 66 | 3.1% |
| 2016 | 2.3% | #62 of 66 | 3.0% |
| 2015 | 2.5% | #53 of 66 | 3.0% |
| 2014 | 2.5% | #62 of 66 | 3.3% |
| 2013 | 2.7% | #65 of 66 | 3.7% |
| 2012 | 2.8% | #65 of 66 | 4.1% |
| 2011 | 3.2% | #64 of 66 | 4.6% |
| 2010 | 3.0% | #65 of 66 | 4.9% |
| 2009 | 3.2% | #59 of 66 | 4.6% |
| 2008 | 2.7% | #52 of 66 | 3.1% |
| 2007 | 2.6% | #50 of 66 | 2.8% |
| 2006 | 2.7% | #56 of 66 | 3.0% |
| 2005 | 3.1% | #55 of 66 | 3.6% |
| 2004 | 3.4% | #47 of 66 | 3.6% |
| 2003 | 3.2% | #46 of 66 | 3.5% |
| 2002 | 3.3% | #35 of 66 | 3.2% |
| 2001 | 2.8% | #48 of 66 | 3.0% |
| 2000 | 2.3% | #51 of 66 | 2.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Walworth County | 3.2% |
| 2 | Potter County | 2.4% |
| 3 | McPherson County | 2.4% |
| 4 | Brown County | 2.0% |
| 5 | Faulk County | 1.8% |
More about Edmunds County
- GDP per resident: $63,897
- GDP growth: -8.5%
- Income per resident: $86,216
- Household income: $72,004
- College degree: 29.5%
- College change since 2000: 14.0
- No diploma: 5.5%
- Population: 4,027
- Growth since 2020: 0.8%
- Density: 1.4
- Domestic migration: 1.5
- International migration: 3.3
- Births: 7.2
- Deaths: 10.9
- Uninsured: 8.2%
- Smoking: 15.2%
- Obesity: 33.7%
- No exercise: 20.9%
- Diabetes: 9.1%
- Depression: 21.7%
- Disasters since 2000: 9
- Severe storms: 4
- Floods: 4
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Dakota · Edmunds County in numbers, topic by topic