Unemployment rate: Douglas County (South Dakota)
Douglas County (South Dakota): 1.9% (2023). Rank in South Dakota: #43 of 66. Rank in the United States: #3,017 of 3,134.
In 2022 it was 1.9%; the change was 0.0 p.p.
Since 2000, the highest value was 4.4% in 2010 and the lowest 1.9% in 2022.
That is below the figure for South Dakota as a whole (2.0%) and below the median of its 66 counties (2.0%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Douglas County | Rank in South Dakota | South Dakota |
|---|---|---|---|
| 2023 | 1.9% | #43 of 66 | 2.0% |
| 2022 | 1.9% | #46 of 66 | 2.0% |
| 2021 | 2.1% | #62 of 66 | 2.6% |
| 2020 | 2.6% | #62 of 66 | 4.2% |
| 2019 | 2.4% | #61 of 66 | 2.8% |
| 2018 | 2.4% | #56 of 66 | 2.8% |
| 2017 | 2.8% | #48 of 66 | 3.1% |
| 2016 | 2.6% | #51 of 66 | 3.0% |
| 2015 | 2.4% | #59 of 66 | 3.0% |
| 2014 | 2.8% | #51 of 66 | 3.3% |
| 2013 | 3.1% | #53 of 66 | 3.7% |
| 2012 | 3.2% | #56 of 66 | 4.1% |
| 2011 | 4.0% | #46 of 66 | 4.6% |
| 2010 | 4.4% | #40 of 66 | 4.9% |
| 2009 | 3.9% | #43 of 66 | 4.6% |
| 2008 | 2.7% | #53 of 66 | 3.1% |
| 2007 | 2.5% | #55 of 66 | 2.8% |
| 2006 | 2.6% | #58 of 66 | 3.0% |
| 2005 | 3.1% | #56 of 66 | 3.6% |
| 2004 | 3.0% | #57 of 66 | 3.6% |
| 2003 | 2.7% | #60 of 66 | 3.5% |
| 2002 | 2.7% | #57 of 66 | 3.2% |
| 2001 | 2.5% | #57 of 66 | 3.0% |
| 2000 | 2.2% | #56 of 66 | 2.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Charles Mix County | 2.2% |
| 2 | Hutchinson County | 2.1% |
| 3 | Davison County | 1.7% |
| 4 | Aurora County | 1.6% |
More about Douglas County
- GDP per resident: $94,421
- GDP growth: -11.2%
- Income per resident: $73,191
- Household income: $73,934
- College degree: 22.9%
- College change since 2000: 8.4
- No diploma: 8.3%
- Population: 2,849
- Growth since 2020: 0.5%
- Density: 2.5
- Domestic migration: -6.0
- International migration: 7.8
- Births: 15.1
- Deaths: 11.6
- Uninsured: 9.9%
- Smoking: 17.1%
- Obesity: 35.9%
- No exercise: 23.9%
- Diabetes: 10.1%
- Depression: 22.5%
- Disasters since 2000: 9
- Severe storms: 5
- Floods: 3
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Dakota · Douglas County in numbers, topic by topic