Unemployment rate: Bennett County (South Dakota)
Bennett County (South Dakota): 3.1% (2023). Rank in South Dakota: #10 of 66. Rank in the United States: #1,932 of 3,134.
In 2022 it was 3.2%; the change was -0.1 p.p.
Since 2000, the highest value was 7.2% in 2010 and the lowest 3.1% in 2023.
That is above the figure for South Dakota as a whole (2.0%) and above the median of its 66 counties (2.0%).
Of its 4 neighbouring counties, 3 have a higher value.
Year by year
| Period | Bennett County | Rank in South Dakota | South Dakota |
|---|---|---|---|
| 2023 | 3.1% | #10 of 66 | 2.0% |
| 2022 | 3.2% | #8 of 66 | 2.0% |
| 2021 | 3.6% | #13 of 66 | 2.6% |
| 2020 | 4.6% | #20 of 66 | 4.2% |
| 2019 | 4.6% | #10 of 66 | 2.8% |
| 2018 | 4.1% | #11 of 66 | 2.8% |
| 2017 | 4.1% | #14 of 66 | 3.1% |
| 2016 | 4.0% | #16 of 66 | 3.0% |
| 2015 | 4.9% | #11 of 66 | 3.0% |
| 2014 | 5.3% | #9 of 66 | 3.3% |
| 2013 | 6.2% | #7 of 66 | 3.7% |
| 2012 | 6.4% | #9 of 66 | 4.1% |
| 2011 | 7.1% | #7 of 66 | 4.6% |
| 2010 | 7.2% | #5 of 66 | 4.9% |
| 2009 | 5.0% | #25 of 66 | 4.6% |
| 2008 | 4.1% | #16 of 66 | 3.1% |
| 2007 | 4.1% | #13 of 66 | 2.8% |
| 2006 | 4.5% | #9 of 66 | 3.0% |
| 2005 | 5.7% | #8 of 66 | 3.6% |
| 2004 | 3.9% | #25 of 66 | 3.6% |
| 2003 | 3.8% | #26 of 66 | 3.5% |
| 2002 | 4.2% | #16 of 66 | 3.2% |
| 2001 | 3.8% | #19 of 66 | 3.0% |
| 2000 | 3.7% | #17 of 66 | 2.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Oglala Lakota County | 5.8% |
| 2 | Todd County | 3.4% |
| 3 | Jackson County | 3.2% |
| 4 | Cherry County (Nebraska) | 1.9% |
More about Bennett County
- GDP per resident: $43,377
- GDP growth: 13.1%
- Income per resident: $50,050
- Household income: $49,152
- College degree: 20.3%
- College change since 2000: 7.6
- No diploma: 13.1%
- Population: 3,289
- Growth since 2020: -3.0%
- Density: 1.1
- Domestic migration: -43.3
- International migration: 8.5
- Births: 14.9
- Deaths: 12.2
- Uninsured: 14.2%
- Smoking: 29.0%
- Obesity: 43.1%
- No exercise: 34.8%
- Diabetes: 17.3%
- Depression: 22.8%
- Disasters since 2000: 9
- Severe storms: 2
- Floods: 3
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Dakota · Bennett County in numbers, topic by topic