Unemployment rate: Wyoming County (Pennsylvania)
Wyoming County (Pennsylvania): 3.7% (2023). Rank in Pennsylvania: #30 of 67. Rank in the United States: #1,200 of 3,134.
In 2022 it was 4.5%; the change was -0.8 p.p.
Since 2000, the highest value was 8.8% in 2012 and the lowest 3.7% in 2023.
That is above the figure for Pennsylvania as a whole (3.4%) and equal to the median of its 67 counties (3.7%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Wyoming County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 3.7% | #30 of 67 | 3.4% |
| 2022 | 4.5% | #31 of 67 | 4.1% |
| 2021 | 5.9% | #39 of 67 | 5.9% |
| 2020 | 8.2% | #45 of 67 | 8.9% |
| 2019 | 4.8% | #25 of 67 | 4.3% |
| 2018 | 4.7% | #34 of 67 | 4.4% |
| 2017 | 5.4% | #32 of 67 | 5.0% |
| 2016 | 6.1% | #28 of 67 | 5.3% |
| 2015 | 6.2% | #21 of 67 | 5.4% |
| 2014 | 6.7% | #19 of 67 | 5.9% |
| 2013 | 8.4% | #17 of 67 | 7.1% |
| 2012 | 8.8% | #15 of 67 | 7.7% |
| 2011 | 8.6% | #19 of 67 | 7.8% |
| 2010 | 8.5% | #33 of 67 | 8.2% |
| 2009 | 8.4% | #36 of 67 | 8.0% |
| 2008 | 6.1% | #23 of 67 | 5.3% |
| 2007 | 5.5% | #14 of 67 | 4.6% |
| 2006 | 5.3% | #24 of 67 | 4.7% |
| 2005 | 5.2% | #38 of 67 | 5.0% |
| 2004 | 6.1% | #23 of 67 | 5.4% |
| 2003 | 6.0% | #35 of 67 | 5.7% |
| 2002 | 6.0% | #29 of 67 | 5.6% |
| 2001 | 5.2% | #34 of 67 | 4.8% |
| 2000 | 4.9% | #24 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Luzerne County | 4.3% |
| 2 | Sullivan County | 3.9% |
| 3 | Lackawanna County | 3.7% |
| 4 | Bradford County | 3.3% |
| 5 | Susquehanna County | 3.2% |
More about Wyoming County
- GDP per resident: $72,391
- GDP growth: -13.1%
- Income per resident: $59,010
- Household income: $67,643
- College degree: 21.5%
- College change since 2000: 6.1
- No diploma: 7.6%
- Population: 25,771
- Growth since 2020: -1.0%
- Density: 25.0
- Domestic migration: 11.1
- International migration: 3.0
- Births: 8.0
- Deaths: 14.2
- Disasters since 2000: 13
- Severe storms: 7
- Floods: 1
- Hurricanes: 3
- Poverty: 11.6%
- Child poverty: 17.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Wyoming County in numbers, topic by topic