Unemployment rate: Somerset County (Pennsylvania)
Somerset County (Pennsylvania): 4.0% (2023). Rank in Pennsylvania: #17 of 67. Rank in the United States: #895 of 3,134.
In 2022 it was 5.0%; the change was -1.0 p.p.
Since 2000, the highest value was 9.3% in 2010 and the lowest 4.0% in 2023.
That is above the figure for Pennsylvania as a whole (3.4%) and above the median of its 67 counties (3.7%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Somerset County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 4.0% | #17 of 67 | 3.4% |
| 2022 | 5.0% | #8 of 67 | 4.1% |
| 2021 | 6.3% | #24 of 67 | 5.9% |
| 2020 | 9.2% | #22 of 67 | 8.9% |
| 2019 | 5.3% | #13 of 67 | 4.3% |
| 2018 | 5.3% | #12 of 67 | 4.4% |
| 2017 | 6.1% | #13 of 67 | 5.0% |
| 2016 | 7.1% | #12 of 67 | 5.3% |
| 2015 | 7.0% | #7 of 67 | 5.4% |
| 2014 | 7.4% | #8 of 67 | 5.9% |
| 2013 | 8.9% | #11 of 67 | 7.1% |
| 2012 | 8.7% | #17 of 67 | 7.7% |
| 2011 | 8.7% | #17 of 67 | 7.8% |
| 2010 | 9.3% | #21 of 67 | 8.2% |
| 2009 | 8.4% | #39 of 67 | 8.0% |
| 2008 | 6.4% | #14 of 67 | 5.3% |
| 2007 | 5.7% | #9 of 67 | 4.6% |
| 2006 | 5.6% | #11 of 67 | 4.7% |
| 2005 | 6.0% | #13 of 67 | 5.0% |
| 2004 | 6.3% | #20 of 67 | 5.4% |
| 2003 | 6.8% | #14 of 67 | 5.7% |
| 2002 | 6.7% | #14 of 67 | 5.6% |
| 2001 | 5.9% | #18 of 67 | 4.8% |
| 2000 | 5.3% | #14 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Fayette County | 4.5% |
| 2 | Cambria County | 4.1% |
| 3 | Westmoreland County | 3.5% |
| 4 | Bedford County | 3.5% |
| 5 | Allegany County (Maryland) | 2.8% |
| 6 | Garrett County (Maryland) | 2.3% |
More about Somerset County
- GDP per resident: $42,114
- GDP growth: -6.6%
- Income per resident: $51,445
- Household income: $50,516
- College degree: 17.3%
- College change since 2000: 6.5
- No diploma: 9.9%
- Population: 72,134
- Growth since 2020: -2.5%
- Density: 25.9
- Domestic migration: 1.7
- International migration: 0.7
- Births: 8.1
- Deaths: 13.7
- Disasters since 2000: 6
- Severe storms: 1
- Floods: 0
- Hurricanes: 2
- Poverty: 12.9%
- Child poverty: 18.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Somerset County in numbers, topic by topic