Unemployment rate: Potter County (Pennsylvania)
Potter County (Pennsylvania): 4.8% (2023). Rank in Pennsylvania: #3 of 67. Rank in the United States: #374 of 3,134.
In 2022 it was 5.5%; the change was -0.7 p.p.
Since 2000, the highest value was 11.0% in 2009 and the lowest 4.6% in 2000.
That is above the figure for Pennsylvania as a whole (3.4%) and above the median of its 67 counties (3.7%).
Of its 7 neighbouring counties, 1 have a higher value.
Year by year
| Period | Potter County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 4.8% | #3 of 67 | 3.4% |
| 2022 | 5.5% | #3 of 67 | 4.1% |
| 2021 | 6.4% | #19 of 67 | 5.9% |
| 2020 | 9.1% | #25 of 67 | 8.9% |
| 2019 | 5.8% | #4 of 67 | 4.3% |
| 2018 | 5.5% | #5 of 67 | 4.4% |
| 2017 | 6.6% | #4 of 67 | 5.0% |
| 2016 | 7.8% | #2 of 67 | 5.3% |
| 2015 | 7.2% | #4 of 67 | 5.4% |
| 2014 | 7.5% | #7 of 67 | 5.9% |
| 2013 | 9.0% | #9 of 67 | 7.1% |
| 2012 | 8.9% | #13 of 67 | 7.7% |
| 2011 | 9.0% | #14 of 67 | 7.8% |
| 2010 | 10.1% | #9 of 67 | 8.2% |
| 2009 | 11.0% | #5 of 67 | 8.0% |
| 2008 | 7.2% | #3 of 67 | 5.3% |
| 2007 | 7.5% | #1 of 67 | 4.6% |
| 2006 | 6.1% | #5 of 67 | 4.7% |
| 2005 | 6.4% | #6 of 67 | 5.0% |
| 2004 | 6.6% | #11 of 67 | 5.4% |
| 2003 | 7.4% | #7 of 67 | 5.7% |
| 2002 | 5.6% | #42 of 67 | 5.6% |
| 2001 | 4.9% | #42 of 67 | 4.8% |
| 2000 | 4.6% | #32 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Cameron County | 5.0% |
| 2 | McKean County | 4.4% |
| 3 | Allegany County (New York) | 4.3% |
| 4 | Clinton County | 4.0% |
| 5 | Steuben County (New York) | 4.0% |
| 6 | Tioga County | 3.8% |
| 7 | Lycoming County | 3.5% |
More about Potter County
- GDP per resident: $66,565
- GDP growth: -7.1%
- Income per resident: $50,689
- Household income: $53,935
- College degree: 17.1%
- College change since 2000: 4.8
- No diploma: 9.2%
- Population: 15,993
- Growth since 2020: -2.4%
- Density: 5.7
- Domestic migration: -1.7
- International migration: 0.5
- Births: 8.9
- Deaths: 14.0
- Disasters since 2000: 6
- Severe storms: 2
- Floods: 0
- Hurricanes: 2
- Poverty: 16.1%
- Child poverty: 25.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Potter County in numbers, topic by topic