Unemployment rate: Perry County (Pennsylvania)
Perry County (Pennsylvania): 2.9% (2023). Rank in Pennsylvania: #58 of 67. Rank in United States: #2,185 of 3,134.
In 2022 it was 3.4%; the change was -0.5 p.p.
Since 2000, the highest value was 7.8% in 2009 and the lowest 2.9% in 2023.
That is below the figure for Pennsylvania as a whole (3.4%) and below the median of its 67 counties (3.7%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Perry County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 2.9% | #58 of 67 | 3.4% |
| 2022 | 3.4% | #59 of 67 | 4.1% |
| 2021 | 4.4% | #62 of 67 | 5.9% |
| 2020 | 6.6% | #63 of 67 | 8.9% |
| 2019 | 3.7% | #60 of 67 | 4.3% |
| 2018 | 3.9% | #57 of 67 | 4.4% |
| 2017 | 4.4% | #58 of 67 | 5.0% |
| 2016 | 4.6% | #58 of 67 | 5.3% |
| 2015 | 4.5% | #60 of 67 | 5.4% |
| 2014 | 5.2% | #56 of 67 | 5.9% |
| 2013 | 6.3% | #55 of 67 | 7.1% |
| 2012 | 7.1% | #48 of 67 | 7.7% |
| 2011 | 7.2% | #49 of 67 | 7.8% |
| 2010 | 7.8% | #50 of 67 | 8.2% |
| 2009 | 7.8% | #47 of 67 | 8.0% |
| 2008 | 5.2% | #51 of 67 | 5.3% |
| 2007 | 4.2% | #53 of 67 | 4.6% |
| 2006 | 3.9% | #59 of 67 | 4.7% |
| 2005 | 4.2% | #58 of 67 | 5.0% |
| 2004 | 4.8% | #53 of 67 | 5.4% |
| 2003 | 5.1% | #53 of 67 | 5.7% |
| 2002 | 4.9% | #54 of 67 | 5.6% |
| 2001 | 4.4% | #51 of 67 | 4.8% |
| 2000 | 3.8% | #50 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Juniata County | 3.4% |
| 2 | Dauphin County | 3.2% |
| 3 | Franklin County | 2.9% |
| 4 | Cumberland County | 2.7% |
More about Perry County
- GDP per resident: $29,085
- GDP growth: 5.3%
- Income per resident: $58,394
- Household income: $67,834
- College degree: 18.6%
- College change since 2000: 7.3
- No diploma: 10.1%
- Population: 46,816
- Growth since 2020: 2.1%
- Density: 32.8
- Domestic migration: 16.1
- International migration: 7.4
- Births: 9.7
- Deaths: 9.1
- Disasters since 2000: 7
- Severe storms: 2
- Floods: 1
- Hurricanes: 1
- Poverty: 7.9%
- Child poverty: 12.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Perry County in numbers, topic by topic