Unemployment rate: Northampton County (Pennsylvania)
Northampton County (Pennsylvania): 3.5% (2023). Rank in Pennsylvania: #38 of 67. Rank in the United States: #1,421 of 3,134.
In 2022 it was 3.9%; the change was -0.4 p.p.
Since 2000, the highest value was 8.7% in 2020 and the lowest 3.5% in 2023.
That is above the figure for Pennsylvania as a whole (3.4%) and below the median of its 67 counties (3.7%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Northampton County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 3.5% | #38 of 67 | 3.4% |
| 2022 | 3.9% | #48 of 67 | 4.1% |
| 2021 | 5.5% | #47 of 67 | 5.9% |
| 2020 | 8.7% | #37 of 67 | 8.9% |
| 2019 | 4.4% | #45 of 67 | 4.3% |
| 2018 | 4.6% | #40 of 67 | 4.4% |
| 2017 | 5.0% | #44 of 67 | 5.0% |
| 2016 | 5.1% | #48 of 67 | 5.3% |
| 2015 | 5.4% | #42 of 67 | 5.4% |
| 2014 | 6.0% | #38 of 67 | 5.9% |
| 2013 | 7.2% | #35 of 67 | 7.1% |
| 2012 | 7.9% | #28 of 67 | 7.7% |
| 2011 | 8.1% | #28 of 67 | 7.8% |
| 2010 | 8.5% | #35 of 67 | 8.2% |
| 2009 | 8.3% | #40 of 67 | 8.0% |
| 2008 | 5.5% | #41 of 67 | 5.3% |
| 2007 | 4.6% | #45 of 67 | 4.6% |
| 2006 | 4.7% | #44 of 67 | 4.7% |
| 2005 | 5.0% | #42 of 67 | 5.0% |
| 2004 | 5.3% | #44 of 67 | 5.4% |
| 2003 | 5.5% | #48 of 67 | 5.7% |
| 2002 | 5.3% | #46 of 67 | 5.6% |
| 2001 | 4.3% | #55 of 67 | 4.8% |
| 2000 | 3.8% | #51 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Monroe County | 4.5% |
| 2 | Warren County (New Jersey) | 4.0% |
| 3 | Carbon County | 3.9% |
| 4 | Lehigh County | 3.6% |
| 5 | Bucks County | 3.0% |
More about Northampton County
- GDP per resident: $64,961
- GDP growth: 3.8%
- Income per resident: $69,350
- Household income: $75,468
- College degree: 33.8%
- College change since 2000: 12.6
- No diploma: 7.3%
- Population: 322,989
- Growth since 2020: 3.3%
- Density: 337.2
- Domestic migration: 28.9
- International migration: 13.5
- Births: 8.3
- Deaths: 9.7
- Disasters since 2000: 11
- Severe storms: 4
- Floods: 1
- Hurricanes: 4
- Poverty: 9.7%
- Child poverty: 12.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Northampton County in numbers, topic by topic