Unemployment rate: Mifflin County (Pennsylvania)
Mifflin County (Pennsylvania): 3.5% (2023). Rank in Pennsylvania: #39 of 67. Rank in the United States: #1,422 of 3,134.
In 2022 it was 4.4%; the change was -0.9 p.p.
Since 2000, the highest value was 9.9% in 2010 and the lowest 3.5% in 2023.
That is above the figure for Pennsylvania as a whole (3.4%) and below the median of its 67 counties (3.7%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Mifflin County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 3.5% | #39 of 67 | 3.4% |
| 2022 | 4.4% | #34 of 67 | 4.1% |
| 2021 | 5.7% | #44 of 67 | 5.9% |
| 2020 | 8.2% | #46 of 67 | 8.9% |
| 2019 | 4.6% | #36 of 67 | 4.3% |
| 2018 | 4.8% | #29 of 67 | 4.4% |
| 2017 | 5.4% | #34 of 67 | 5.0% |
| 2016 | 5.7% | #39 of 67 | 5.3% |
| 2015 | 5.9% | #34 of 67 | 5.4% |
| 2014 | 6.5% | #24 of 67 | 5.9% |
| 2013 | 7.9% | #23 of 67 | 7.1% |
| 2012 | 8.5% | #21 of 67 | 7.7% |
| 2011 | 8.7% | #18 of 67 | 7.8% |
| 2010 | 9.9% | #12 of 67 | 8.2% |
| 2009 | 9.8% | #13 of 67 | 8.0% |
| 2008 | 6.6% | #11 of 67 | 5.3% |
| 2007 | 5.4% | #17 of 67 | 4.6% |
| 2006 | 5.1% | #35 of 67 | 4.7% |
| 2005 | 5.9% | #19 of 67 | 5.0% |
| 2004 | 6.5% | #13 of 67 | 5.4% |
| 2003 | 6.8% | #16 of 67 | 5.7% |
| 2002 | 7.5% | #5 of 67 | 5.6% |
| 2001 | 6.3% | #12 of 67 | 4.8% |
| 2000 | 4.3% | #38 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Huntingdon County | 4.3% |
| 2 | Snyder County | 3.4% |
| 3 | Juniata County | 3.4% |
| 4 | Union County | 2.9% |
| 5 | Centre County | 2.7% |
More about Mifflin County
- GDP per resident: $50,950
- GDP growth: 5.2%
- Income per resident: $51,124
- Household income: $57,096
- College degree: 13.2%
- College change since 2000: 2.3
- No diploma: 15.6%
- Population: 45,935
- Growth since 2020: -0.5%
- Density: 43.1
- Domestic migration: 4.6
- International migration: 1.0
- Births: 11.1
- Deaths: 13.1
- Disasters since 2000: 4
- Severe storms: 1
- Floods: 1
- Hurricanes: 1
- Poverty: 15.1%
- Child poverty: 23.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Mifflin County in numbers, topic by topic