Unemployment rate: Luzerne County (Pennsylvania)
Luzerne County (Pennsylvania): 4.3% (2023). Rank in Pennsylvania: #8 of 67. Rank in the United States: #653 of 3,134.
In 2022 it was 5.0%; the change was -0.7 p.p.
Since 2000, the highest value was 10.7% in 2020 and the lowest 4.3% in 2023.
That is above the figure for Pennsylvania as a whole (3.4%) and above the median of its 67 counties (3.7%).
Of its 7 neighbouring counties, 1 have a higher value.
Year by year
| Period | Luzerne County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 4.3% | #8 of 67 | 3.4% |
| 2022 | 5.0% | #11 of 67 | 4.1% |
| 2021 | 7.6% | #4 of 67 | 5.9% |
| 2020 | 10.7% | #7 of 67 | 8.9% |
| 2019 | 5.6% | #6 of 67 | 4.3% |
| 2018 | 5.6% | #4 of 67 | 4.4% |
| 2017 | 6.0% | #18 of 67 | 5.0% |
| 2016 | 6.2% | #26 of 67 | 5.3% |
| 2015 | 6.6% | #15 of 67 | 5.4% |
| 2014 | 7.4% | #9 of 67 | 5.9% |
| 2013 | 9.1% | #8 of 67 | 7.1% |
| 2012 | 9.6% | #8 of 67 | 7.7% |
| 2011 | 9.4% | #11 of 67 | 7.8% |
| 2010 | 9.7% | #17 of 67 | 8.2% |
| 2009 | 8.9% | #27 of 67 | 8.0% |
| 2008 | 6.3% | #16 of 67 | 5.3% |
| 2007 | 5.2% | #24 of 67 | 4.6% |
| 2006 | 5.5% | #16 of 67 | 4.7% |
| 2005 | 5.8% | #23 of 67 | 5.0% |
| 2004 | 6.6% | #12 of 67 | 5.4% |
| 2003 | 6.5% | #21 of 67 | 5.7% |
| 2002 | 6.5% | #19 of 67 | 5.6% |
| 2001 | 5.6% | #23 of 67 | 4.8% |
| 2000 | 5.2% | #16 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Monroe County | 4.5% |
| 2 | Schuylkill County | 4.0% |
| 3 | Sullivan County | 3.9% |
| 4 | Carbon County | 3.9% |
| 5 | Wyoming County | 3.7% |
| 6 | Lackawanna County | 3.7% |
| 7 | Columbia County | 3.6% |
More about Luzerne County
- GDP per resident: $62,106
- GDP growth: 2.2%
- Income per resident: $55,115
- Household income: $59,358
- College degree: 25.0%
- College change since 2000: 8.6
- No diploma: 9.3%
- Population: 331,379
- Growth since 2020: 1.9%
- Density: 143.8
- Domestic migration: 13.9
- International migration: 21.0
- Births: 9.1
- Deaths: 12.2
- Disasters since 2000: 9
- Severe storms: 4
- Floods: 1
- Hurricanes: 3
- Poverty: 12.8%
- Child poverty: 18.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Luzerne County in numbers, topic by topic