Unemployment rate: Indiana County (Pennsylvania)
Indiana County (Pennsylvania): 4.1% (2023). Rank in Pennsylvania: #14 of 67. Rank in the United States: #818 of 3,134.
In 2022 it was 4.9%; the change was -0.8 p.p.
Since 2000, the highest value was 8.8% in 2020 and the lowest 4.1% in 2023.
That is above the figure for Pennsylvania as a whole (3.4%) and above the median of its 67 counties (3.7%).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Indiana County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 4.1% | #14 of 67 | 3.4% |
| 2022 | 4.9% | #19 of 67 | 4.1% |
| 2021 | 6.6% | #15 of 67 | 5.9% |
| 2020 | 8.8% | #33 of 67 | 8.9% |
| 2019 | 5.0% | #23 of 67 | 4.3% |
| 2018 | 5.1% | #19 of 67 | 4.4% |
| 2017 | 5.9% | #22 of 67 | 5.0% |
| 2016 | 7.2% | #8 of 67 | 5.3% |
| 2015 | 6.4% | #18 of 67 | 5.4% |
| 2014 | 6.1% | #35 of 67 | 5.9% |
| 2013 | 7.5% | #31 of 67 | 7.1% |
| 2012 | 7.9% | #29 of 67 | 7.7% |
| 2011 | 7.7% | #35 of 67 | 7.8% |
| 2010 | 8.4% | #36 of 67 | 8.2% |
| 2009 | 7.4% | #53 of 67 | 8.0% |
| 2008 | 5.3% | #46 of 67 | 5.3% |
| 2007 | 4.8% | #40 of 67 | 4.6% |
| 2006 | 5.2% | #31 of 67 | 4.7% |
| 2005 | 5.4% | #34 of 67 | 5.0% |
| 2004 | 6.1% | #24 of 67 | 5.4% |
| 2003 | 6.2% | #28 of 67 | 5.7% |
| 2002 | 6.1% | #28 of 67 | 5.6% |
| 2001 | 5.3% | #33 of 67 | 4.8% |
| 2000 | 5.9% | #7 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Cambria County | 4.1% |
| 2 | Clearfield County | 3.9% |
| 3 | Armstrong County | 3.9% |
| 4 | Jefferson County | 3.8% |
| 5 | Westmoreland County | 3.5% |
More about Indiana County
- GDP per resident: $50,656
- GDP growth: -21.4%
- Income per resident: $49,701
- Household income: $53,040
- College degree: 26.9%
- College change since 2000: 9.9
- No diploma: 7.6%
- Population: 82,953
- Growth since 2020: -0.2%
- Density: 38.7
- Domestic migration: 6.3
- International migration: 7.5
- Births: 8.2
- Deaths: 12.0
- Disasters since 2000: 6
- Severe storms: 2
- Floods: 0
- Hurricanes: 1
- Poverty: 13.7%
- Child poverty: 18.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Indiana County in numbers, topic by topic