Unemployment rate: Fulton County (Pennsylvania)
Fulton County (Pennsylvania): 3.1% (2023). Rank in Pennsylvania: #53 of 67. Rank in United States: #1,935 of 3,134.
In 2022 it was 3.9%; the change was -0.8 p.p.
Since 2000, the highest value was 13.3% in 2009 and the lowest 3.1% in 2023.
That is below the figure for Pennsylvania as a whole (3.4%) and below the median of its 67 counties (3.7%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Fulton County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 3.1% | #53 of 67 | 3.4% |
| 2022 | 3.9% | #49 of 67 | 4.1% |
| 2021 | 5.8% | #41 of 67 | 5.9% |
| 2020 | 11.6% | #4 of 67 | 8.9% |
| 2019 | 4.4% | #47 of 67 | 4.3% |
| 2018 | 4.1% | #50 of 67 | 4.4% |
| 2017 | 5.2% | #41 of 67 | 5.0% |
| 2016 | 6.2% | #27 of 67 | 5.3% |
| 2015 | 6.4% | #19 of 67 | 5.4% |
| 2014 | 7.2% | #13 of 67 | 5.9% |
| 2013 | 8.9% | #13 of 67 | 7.1% |
| 2012 | 9.0% | #12 of 67 | 7.7% |
| 2011 | 9.9% | #4 of 67 | 7.8% |
| 2010 | 11.9% | #2 of 67 | 8.2% |
| 2009 | 13.3% | #2 of 67 | 8.0% |
| 2008 | 7.2% | #4 of 67 | 5.3% |
| 2007 | 5.8% | #6 of 67 | 4.6% |
| 2006 | 4.5% | #48 of 67 | 4.7% |
| 2005 | 4.3% | #55 of 67 | 5.0% |
| 2004 | 4.8% | #54 of 67 | 5.4% |
| 2003 | 6.0% | #38 of 67 | 5.7% |
| 2002 | 6.5% | #20 of 67 | 5.6% |
| 2001 | 6.0% | #17 of 67 | 4.8% |
| 2000 | 3.9% | #47 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Huntingdon County | 4.3% |
| 2 | Bedford County | 3.5% |
| 3 | Franklin County | 2.9% |
| 4 | Allegany County (Maryland) | 2.8% |
| 5 | Washington County (Maryland) | 2.3% |
More about Fulton County
- GDP per resident: $57,508
- GDP growth: -14.9%
- Income per resident: $52,697
- Household income: $64,405
- College degree: 17.1%
- College change since 2000: 7.8
- No diploma: 10.7%
- Population: 14,452
- Growth since 2020: -0.9%
- Density: 12.8
- Domestic migration: 7.9
- International migration: 0.8
- Births: 10.0
- Deaths: 13.3
- Disasters since 2000: 7
- Severe storms: 1
- Floods: 0
- Hurricanes: 3
- Poverty: 11.4%
- Child poverty: 18.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Fulton County in numbers, topic by topic