Unemployment rate: Cumberland County (Pennsylvania)
Cumberland County (Pennsylvania): 2.7% (2023). Rank in Pennsylvania: #64 of 67. Rank in the United States: #2,456 of 3,134.
In 2022 it was 3.2%; the change was -0.5 p.p.
Since 2000, the highest value was 6.6% in 2009 and the lowest 2.7% in 2023.
That is below the figure for Pennsylvania as a whole (3.4%) and below the median of its 67 counties (3.7%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Cumberland County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 2.7% | #64 of 67 | 3.4% |
| 2022 | 3.2% | #65 of 67 | 4.1% |
| 2021 | 4.3% | #63 of 67 | 5.9% |
| 2020 | 6.5% | #64 of 67 | 8.9% |
| 2019 | 3.3% | #64 of 67 | 4.3% |
| 2018 | 3.4% | #64 of 67 | 4.4% |
| 2017 | 3.9% | #64 of 67 | 5.0% |
| 2016 | 4.0% | #65 of 67 | 5.3% |
| 2015 | 4.1% | #65 of 67 | 5.4% |
| 2014 | 4.5% | #65 of 67 | 5.9% |
| 2013 | 5.5% | #64 of 67 | 7.1% |
| 2012 | 6.0% | #64 of 67 | 7.7% |
| 2011 | 6.2% | #64 of 67 | 7.8% |
| 2010 | 6.6% | #64 of 67 | 8.2% |
| 2009 | 6.6% | #64 of 67 | 8.0% |
| 2008 | 4.3% | #63 of 67 | 5.3% |
| 2007 | 3.4% | #66 of 67 | 4.6% |
| 2006 | 3.4% | #66 of 67 | 4.7% |
| 2005 | 3.8% | #62 of 67 | 5.0% |
| 2004 | 3.9% | #64 of 67 | 5.4% |
| 2003 | 4.2% | #64 of 67 | 5.7% |
| 2002 | 4.2% | #63 of 67 | 5.6% |
| 2001 | 3.8% | #62 of 67 | 4.8% |
| 2000 | 3.2% | #64 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Dauphin County | 3.2% |
| 2 | York County | 3.0% |
| 3 | Perry County | 2.9% |
| 4 | Franklin County | 2.9% |
| 5 | Adams County | 2.6% |
More about Cumberland County
- GDP per resident: $83,836
- GDP growth: 11.2%
- Income per resident: $71,515
- Household income: $81,295
- College degree: 39.6%
- College change since 2000: 11.7
- No diploma: 6.5%
- Population: 275,516
- Growth since 2020: 5.9%
- Density: 195.0
- Domestic migration: 50.7
- International migration: 12.5
- Births: 9.4
- Deaths: 8.8
- Disasters since 2000: 6
- Severe storms: 1
- Floods: 1
- Hurricanes: 1
- Poverty: 8.0%
- Child poverty: 10.5%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Cumberland County in numbers, topic by topic