Unemployment rate: Centre County (Pennsylvania)
Centre County (Pennsylvania): 2.7% (2023). Rank in Pennsylvania: #65 of 67. Rank in the United States: #2,457 of 3,134.
In 2022 it was 3.3%; the change was -0.6 p.p.
Since 2000, the highest value was 5.8% in 2009 and the lowest 2.7% in 2023.
That is below the figure for Pennsylvania as a whole (3.4%) and below the median of its 67 counties (3.7%).
Of its 6 neighbouring counties, 6 have a higher value.
Year by year
| Period | Centre County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 2.7% | #65 of 67 | 3.4% |
| 2022 | 3.3% | #62 of 67 | 4.1% |
| 2021 | 4.3% | #64 of 67 | 5.9% |
| 2020 | 5.7% | #67 of 67 | 8.9% |
| 2019 | 3.3% | #65 of 67 | 4.3% |
| 2018 | 3.3% | #67 of 67 | 4.4% |
| 2017 | 3.8% | #65 of 67 | 5.0% |
| 2016 | 4.1% | #64 of 67 | 5.3% |
| 2015 | 4.0% | #66 of 67 | 5.4% |
| 2014 | 4.3% | #66 of 67 | 5.9% |
| 2013 | 5.1% | #67 of 67 | 7.1% |
| 2012 | 5.4% | #67 of 67 | 7.7% |
| 2011 | 5.3% | #67 of 67 | 7.8% |
| 2010 | 5.8% | #67 of 67 | 8.2% |
| 2009 | 5.8% | #67 of 67 | 8.0% |
| 2008 | 4.3% | #64 of 67 | 5.3% |
| 2007 | 3.6% | #62 of 67 | 4.6% |
| 2006 | 3.8% | #60 of 67 | 4.7% |
| 2005 | 4.0% | #60 of 67 | 5.0% |
| 2004 | 4.4% | #60 of 67 | 5.4% |
| 2003 | 4.4% | #61 of 67 | 5.7% |
| 2002 | 4.2% | #64 of 67 | 5.6% |
| 2001 | 3.8% | #63 of 67 | 4.8% |
| 2000 | 3.5% | #59 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Huntingdon County | 4.3% |
| 2 | Clinton County | 4.0% |
| 3 | Clearfield County | 3.9% |
| 4 | Mifflin County | 3.5% |
| 5 | Blair County | 3.3% |
| 6 | Union County | 2.9% |
More about Centre County
- GDP per resident: $70,392
- GDP growth: 1.7%
- Income per resident: $59,070
- Household income: $67,654
- College degree: 46.5%
- College change since 2000: 10.2
- No diploma: 5.4%
- Population: 159,805
- Growth since 2020: 1.2%
- Density: 55.7
- Domestic migration: -25.3
- International migration: 35.9
- Births: 6.9
- Deaths: 6.9
- Disasters since 2000: 5
- Severe storms: 2
- Floods: 1
- Hurricanes: 1
- Poverty: 15.2%
- Child poverty: 10.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Centre County in numbers, topic by topic