Unemployment rate: Butler County (Pennsylvania)
Butler County (Pennsylvania): 3.1% (2023). Rank in Pennsylvania: #54 of 67. Rank in the United States: #1,936 of 3,134.
In 2022 it was 3.9%; the change was -0.8 p.p.
Since 2000, the highest value was 7.6% in 2020 and the lowest 3.1% in 2023.
That is below the figure for Pennsylvania as a whole (3.4%) and below the median of its 67 counties (3.7%).
Of its 6 neighbouring counties, 6 have a higher value.
Year by year
| Period | Butler County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 3.1% | #54 of 67 | 3.4% |
| 2022 | 3.9% | #51 of 67 | 4.1% |
| 2021 | 5.2% | #50 of 67 | 5.9% |
| 2020 | 7.6% | #53 of 67 | 8.9% |
| 2019 | 3.9% | #56 of 67 | 4.3% |
| 2018 | 4.0% | #55 of 67 | 4.4% |
| 2017 | 4.6% | #53 of 67 | 5.0% |
| 2016 | 5.0% | #51 of 67 | 5.3% |
| 2015 | 4.8% | #55 of 67 | 5.4% |
| 2014 | 5.1% | #58 of 67 | 5.9% |
| 2013 | 6.0% | #60 of 67 | 7.1% |
| 2012 | 6.3% | #61 of 67 | 7.7% |
| 2011 | 6.5% | #60 of 67 | 7.8% |
| 2010 | 7.1% | #61 of 67 | 8.2% |
| 2009 | 6.9% | #60 of 67 | 8.0% |
| 2008 | 4.7% | #58 of 67 | 5.3% |
| 2007 | 4.2% | #55 of 67 | 4.6% |
| 2006 | 4.4% | #51 of 67 | 4.7% |
| 2005 | 4.8% | #50 of 67 | 5.0% |
| 2004 | 5.5% | #42 of 67 | 5.4% |
| 2003 | 5.6% | #45 of 67 | 5.7% |
| 2002 | 5.3% | #47 of 67 | 5.6% |
| 2001 | 4.6% | #50 of 67 | 4.8% |
| 2000 | 4.1% | #42 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Venango County | 4.2% |
| 2 | Lawrence County | 4.2% |
| 3 | Beaver County | 4.1% |
| 4 | Armstrong County | 3.9% |
| 5 | Mercer County | 3.8% |
| 6 | Allegheny County | 3.3% |
More about Butler County
- GDP per resident: $72,828
- GDP growth: 9.4%
- Income per resident: $76,582
- Household income: $81,507
- College degree: 38.6%
- College change since 2000: 15.1
- No diploma: 4.3%
- Population: 199,341
- Growth since 2020: 2.7%
- Density: 97.5
- Domestic migration: 39.2
- International migration: 3.6
- Births: 8.5
- Deaths: 10.9
- Disasters since 2000: 4
- Severe storms: 1
- Floods: 0
- Hurricanes: 1
- Poverty: 8.5%
- Child poverty: 8.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Butler County in numbers, topic by topic