Unemployment rate: Berks County (Pennsylvania)
Berks County (Pennsylvania): 3.5% (2023). Rank in Pennsylvania: #41 of 67. Rank in the United States: #1,424 of 3,134.
In 2022 it was 4.0%; the change was -0.5 p.p.
Since 2000, the highest value was 9.2% in 2020 and the lowest 3.5% in 2023.
That is above the figure for Pennsylvania as a whole (3.4%) and below the median of its 67 counties (3.7%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Berks County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 3.5% | #41 of 67 | 3.4% |
| 2022 | 4.0% | #46 of 67 | 4.1% |
| 2021 | 6.1% | #38 of 67 | 5.9% |
| 2020 | 9.2% | #23 of 67 | 8.9% |
| 2019 | 4.3% | #50 of 67 | 4.3% |
| 2018 | 4.3% | #45 of 67 | 4.4% |
| 2017 | 4.7% | #50 of 67 | 5.0% |
| 2016 | 4.9% | #52 of 67 | 5.3% |
| 2015 | 5.0% | #51 of 67 | 5.4% |
| 2014 | 5.6% | #47 of 67 | 5.9% |
| 2013 | 6.9% | #44 of 67 | 7.1% |
| 2012 | 7.5% | #39 of 67 | 7.7% |
| 2011 | 7.7% | #36 of 67 | 7.8% |
| 2010 | 8.4% | #37 of 67 | 8.2% |
| 2009 | 8.7% | #31 of 67 | 8.0% |
| 2008 | 5.4% | #44 of 67 | 5.3% |
| 2007 | 4.4% | #49 of 67 | 4.6% |
| 2006 | 4.5% | #49 of 67 | 4.7% |
| 2005 | 4.9% | #48 of 67 | 5.0% |
| 2004 | 5.2% | #48 of 67 | 5.4% |
| 2003 | 6.0% | #39 of 67 | 5.7% |
| 2002 | 5.9% | #36 of 67 | 5.6% |
| 2001 | 4.7% | #46 of 67 | 4.8% |
| 2000 | 4.0% | #45 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Schuylkill County | 4.0% |
| 2 | Lehigh County | 3.6% |
| 3 | Montgomery County | 2.8% |
| 4 | Lebanon County | 2.8% |
| 5 | Lancaster County | 2.7% |
| 6 | Chester County | 2.6% |
More about Berks County
- GDP per resident: $60,531
- GDP growth: 2.9%
- Income per resident: $62,942
- Household income: $72,157
- College degree: 27.2%
- College change since 2000: 8.7
- No diploma: 11.6%
- Population: 439,117
- Growth since 2020: 2.4%
- Density: 198.0
- Domestic migration: 3.1
- International migration: 19.9
- Births: 10.3
- Deaths: 9.4
- Disasters since 2000: 8
- Severe storms: 4
- Floods: 1
- Hurricanes: 1
- Poverty: 12.9%
- Child poverty: 18.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Berks County in numbers, topic by topic