Unemployment rate: Allegheny County (Pennsylvania)
Allegheny County (Pennsylvania): 3.3% (2023). Rank in Pennsylvania: #49 of 67. Rank in the United States: #1,696 of 3,134.
In 2022 it was 3.9%; the change was -0.6 p.p.
Since 2000, the highest value was 8.8% in 2020 and the lowest 3.3% in 2023.
That is below the figure for Pennsylvania as a whole (3.4%) and below the median of its 67 counties (3.7%).
Of its 4 neighbouring counties, 3 have a higher value.
Year by year
| Period | Allegheny County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2023 | 3.3% | #49 of 67 | 3.4% |
| 2022 | 3.9% | #53 of 67 | 4.1% |
| 2021 | 5.6% | #46 of 67 | 5.9% |
| 2020 | 8.8% | #35 of 67 | 8.9% |
| 2019 | 4.1% | #51 of 67 | 4.3% |
| 2018 | 4.2% | #46 of 67 | 4.4% |
| 2017 | 4.8% | #48 of 67 | 5.0% |
| 2016 | 5.1% | #50 of 67 | 5.3% |
| 2015 | 5.0% | #52 of 67 | 5.4% |
| 2014 | 5.4% | #52 of 67 | 5.9% |
| 2013 | 6.3% | #56 of 67 | 7.1% |
| 2012 | 6.8% | #55 of 67 | 7.7% |
| 2011 | 6.9% | #55 of 67 | 7.8% |
| 2010 | 7.3% | #59 of 67 | 8.2% |
| 2009 | 6.7% | #62 of 67 | 8.0% |
| 2008 | 4.8% | #55 of 67 | 5.3% |
| 2007 | 4.3% | #52 of 67 | 4.6% |
| 2006 | 4.6% | #47 of 67 | 4.7% |
| 2005 | 5.0% | #45 of 67 | 5.0% |
| 2004 | 5.3% | #47 of 67 | 5.4% |
| 2003 | 5.6% | #46 of 67 | 5.7% |
| 2002 | 5.3% | #48 of 67 | 5.6% |
| 2001 | 4.4% | #53 of 67 | 4.8% |
| 2000 | 4.1% | #43 of 67 | 4.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Beaver County | 4.1% |
| 2 | Westmoreland County | 3.5% |
| 3 | Washington County | 3.4% |
| 4 | Butler County | 3.1% |
More about Allegheny County
- GDP per resident: $107,883
- GDP growth: 4.2%
- Income per resident: $77,685
- Household income: $71,973
- College degree: 44.8%
- College change since 2000: 16.5
- No diploma: 4.5%
- Population: 1,231,814
- Growth since 2020: -1.4%
- Density: 651.6
- Domestic migration: -23.9
- International migration: 16.6
- Births: 9.5
- Deaths: 10.9
- Disasters since 2000: 5
- Severe storms: 2
- Floods: 0
- Hurricanes: 1
- Poverty: 11.3%
- Child poverty: 13.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Allegheny County in numbers, topic by topic