Unemployment rate: Washington County (Oregon)
Washington County (Oregon): 3.2% (2023). Rank in Oregon: #33 of 36. Rank in United States: #1,822 of 3,134.
In 2022 it was 3.3%; the change was -0.1 p.p.
Since 2000, the highest value was 9.1% in 2009 and the lowest 3.1% in 2019.
That is below the figure for Oregon as a whole (3.7%) and below the median of its 36 counties (4.0%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Washington County | Rank in Oregon | Oregon |
|---|---|---|---|
| 2023 | 3.2% | #33 of 36 | 3.7% |
| 2022 | 3.3% | #33 of 36 | 3.9% |
| 2021 | 4.4% | #32 of 36 | 5.2% |
| 2020 | 6.5% | #26 of 36 | 7.6% |
| 2019 | 3.1% | #34 of 36 | 3.7% |
| 2018 | 3.4% | #34 of 36 | 4.0% |
| 2017 | 3.4% | #35 of 36 | 4.1% |
| 2016 | 4.0% | #35 of 36 | 4.7% |
| 2015 | 4.6% | #34 of 36 | 5.5% |
| 2014 | 5.5% | #34 of 36 | 6.7% |
| 2013 | 6.2% | #34 of 36 | 7.8% |
| 2012 | 7.1% | #34 of 36 | 8.8% |
| 2011 | 7.8% | #35 of 36 | 9.6% |
| 2010 | 9.0% | #34 of 36 | 10.7% |
| 2009 | 9.1% | #27 of 36 | 10.8% |
| 2008 | 5.1% | #32 of 36 | 6.2% |
| 2007 | 4.3% | #35 of 36 | 5.2% |
| 2006 | 4.4% | #36 of 36 | 5.4% |
| 2005 | 5.2% | #35 of 36 | 6.2% |
| 2004 | 6.2% | #34 of 36 | 7.4% |
| 2003 | 7.3% | #30 of 36 | 8.0% |
| 2002 | 6.8% | #30 of 36 | 7.5% |
| 2001 | 5.4% | #34 of 36 | 6.4% |
| 2000 | 3.9% | #35 of 36 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Columbia County | 4.4% |
| 2 | Tillamook County | 3.8% |
| 3 | Multnomah County | 3.6% |
| 4 | Yamhill County | 3.5% |
| 5 | Clackamas County | 3.4% |
More about Washington County
- GDP per resident: $103,375
- GDP growth: 8.2%
- Income per resident: $81,349
- Household income: $98,706
- College degree: 46.7%
- College change since 2000: 12.2
- No diploma: 7.1%
- Population: 611,272
- Growth since 2020: 1.7%
- Density: 325.9
- Domestic migration: -25.6
- International migration: 29.4
- Births: 9.7
- Deaths: 6.6
- Uninsured: 7.8%
- Smoking: 9.6%
- Obesity: 32.0%
- No exercise: 17.4%
- Diabetes: 9.2%
- Depression: 25.1%
- Disasters since 2000: 5
- Severe storms: 3
- Floods: 0
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Oregon · Washington County in numbers, topic by topic