Unemployment rate: Union County (Oregon)
Union County (Oregon): 3.9% (2023). Rank in Oregon: #21 of 36. Rank in United States: #989 of 3,134.
In 2022 it was 4.5%; the change was -0.6 p.p.
Since 2000, the highest value was 11.2% in 2009 and the lowest 3.9% in 2023.
That is above the figure for Oregon as a whole (3.7%) and below the median of its 36 counties (4.0%).
Of its 4 neighbouring counties, 4 have a higher value.
Year by year
| Period | Union County | Rank in Oregon | Oregon |
|---|---|---|---|
| 2023 | 3.9% | #21 of 36 | 3.7% |
| 2022 | 4.5% | #13 of 36 | 3.9% |
| 2021 | 5.6% | #12 of 36 | 5.2% |
| 2020 | 7.9% | #11 of 36 | 7.6% |
| 2019 | 4.8% | #10 of 36 | 3.7% |
| 2018 | 5.2% | #10 of 36 | 4.0% |
| 2017 | 5.2% | #13 of 36 | 4.1% |
| 2016 | 5.8% | #15 of 36 | 4.7% |
| 2015 | 6.0% | #20 of 36 | 5.5% |
| 2014 | 7.1% | #23 of 36 | 6.7% |
| 2013 | 8.3% | #23 of 36 | 7.8% |
| 2012 | 9.4% | #22 of 36 | 8.8% |
| 2011 | 10.1% | #20 of 36 | 9.6% |
| 2010 | 10.4% | #22 of 36 | 10.7% |
| 2009 | 11.2% | #18 of 36 | 10.8% |
| 2008 | 7.7% | #11 of 36 | 6.2% |
| 2007 | 5.5% | #19 of 36 | 5.2% |
| 2006 | 5.9% | #17 of 36 | 5.4% |
| 2005 | 6.8% | #19 of 36 | 6.2% |
| 2004 | 7.3% | #25 of 36 | 7.4% |
| 2003 | 7.2% | #32 of 36 | 8.0% |
| 2002 | 6.4% | #34 of 36 | 7.5% |
| 2001 | 6.3% | #27 of 36 | 6.4% |
| 2000 | 5.6% | #22 of 36 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Grant County | 5.0% |
| 2 | Wallowa County | 4.4% |
| 3 | Baker County | 4.3% |
| 4 | Umatilla County | 4.1% |
More about Union County
- GDP per resident: $51,410
- GDP growth: 8.0%
- Income per resident: $56,198
- Household income: $57,091
- College degree: 24.9%
- College change since 2000: 3.1
- No diploma: 6.5%
- Population: 26,058
- Growth since 2020: -0.4%
- Density: 4.9
- Domestic migration: 5.4
- International migration: 3.6
- Births: 10.0
- Deaths: 14.5
- Uninsured: 8.4%
- Smoking: 14.7%
- Obesity: 36.8%
- No exercise: 20.7%
- Diabetes: 10.1%
- Depression: 28.7%
- Disasters since 2000: 3
- Severe storms: 1
- Floods: 1
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Oregon · Union County in numbers, topic by topic