Unemployment rate: Douglas County (Oregon)
Douglas County (Oregon): 4.7% (2023). Rank in Oregon: #6 of 36. Rank in United States: #411 of 3,134.
In 2022 it was 4.9%; the change was -0.2 p.p.
Since 2000, the highest value was 15.1% in 2009 and the lowest 4.7% in 2023.
That is above the figure for Oregon as a whole (3.7%) and above the median of its 36 counties (4.0%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Douglas County | Rank in Oregon | Oregon |
|---|---|---|---|
| 2023 | 4.7% | #6 of 36 | 3.7% |
| 2022 | 4.9% | #11 of 36 | 3.9% |
| 2021 | 5.8% | #10 of 36 | 5.2% |
| 2020 | 7.8% | #17 of 36 | 7.6% |
| 2019 | 4.8% | #12 of 36 | 3.7% |
| 2018 | 5.2% | #11 of 36 | 4.0% |
| 2017 | 5.3% | #12 of 36 | 4.1% |
| 2016 | 6.2% | #10 of 36 | 4.7% |
| 2015 | 7.3% | #8 of 36 | 5.5% |
| 2014 | 9.0% | #9 of 36 | 6.7% |
| 2013 | 10.4% | #9 of 36 | 7.8% |
| 2012 | 11.9% | #5 of 36 | 8.8% |
| 2011 | 12.8% | #7 of 36 | 9.6% |
| 2010 | 14.1% | #4 of 36 | 10.7% |
| 2009 | 15.1% | #3 of 36 | 10.8% |
| 2008 | 9.5% | #3 of 36 | 6.2% |
| 2007 | 7.7% | #2 of 36 | 5.2% |
| 2006 | 7.5% | #4 of 36 | 5.4% |
| 2005 | 8.2% | #5 of 36 | 6.2% |
| 2004 | 9.3% | #6 of 36 | 7.4% |
| 2003 | 9.7% | #7 of 36 | 8.0% |
| 2002 | 8.8% | #12 of 36 | 7.5% |
| 2001 | 8.3% | #13 of 36 | 6.4% |
| 2000 | 7.4% | #9 of 36 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Klamath County | 5.2% |
| 2 | Josephine County | 5.1% |
| 3 | Curry County | 4.6% |
| 4 | Coos County | 4.5% |
| 5 | Jackson County | 4.3% |
| 6 | Lane County | 4.0% |
More about Douglas County
- GDP per resident: $47,746
- GDP growth: 7.6%
- Income per resident: $55,747
- Household income: $55,837
- College degree: 18.9%
- College change since 2000: 5.6
- No diploma: 8.4%
- Population: 112,255
- Growth since 2020: 0.9%
- Density: 8.6
- Domestic migration: 43.2
- International migration: 1.4
- Births: 8.1
- Deaths: 16.0
- Uninsured: 9.1%
- Smoking: 15.2%
- Obesity: 37.8%
- No exercise: 23.5%
- Diabetes: 10.5%
- Depression: 29.4%
- Disasters since 2000: 11
- Severe storms: 7
- Floods: 2
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Oregon · Douglas County in numbers, topic by topic