Unemployment rate: Clatsop County (Oregon)
Clatsop County (Oregon): 3.7% (2023). Rank in Oregon: #28 of 36. Rank in United States: #1,208 of 3,134.
In 2022 it was 4.0%; the change was -0.3 p.p.
Since 2000, the highest value was 10.1% in 2010 and the lowest 3.7% in 2019.
That is equal to the figure for Oregon as a whole (3.7%) and below the median of its 36 counties (4.0%).
Of its 3 neighbouring counties, 3 have a higher value.
Year by year
| Period | Clatsop County | Rank in Oregon | Oregon |
|---|---|---|---|
| 2023 | 3.7% | #28 of 36 | 3.7% |
| 2022 | 4.0% | #25 of 36 | 3.9% |
| 2021 | 5.9% | #9 of 36 | 5.2% |
| 2020 | 9.5% | #2 of 36 | 7.6% |
| 2019 | 3.7% | #28 of 36 | 3.7% |
| 2018 | 4.0% | #27 of 36 | 4.0% |
| 2017 | 4.0% | #29 of 36 | 4.1% |
| 2016 | 4.6% | #28 of 36 | 4.7% |
| 2015 | 5.3% | #29 of 36 | 5.5% |
| 2014 | 6.5% | #28 of 36 | 6.7% |
| 2013 | 7.7% | #27 of 36 | 7.8% |
| 2012 | 8.7% | #27 of 36 | 8.8% |
| 2011 | 9.5% | #26 of 36 | 9.6% |
| 2010 | 10.1% | #25 of 36 | 10.7% |
| 2009 | 8.8% | #31 of 36 | 10.8% |
| 2008 | 5.0% | #34 of 36 | 6.2% |
| 2007 | 4.7% | #31 of 36 | 5.2% |
| 2006 | 5.0% | #31 of 36 | 5.4% |
| 2005 | 5.8% | #30 of 36 | 6.2% |
| 2004 | 6.9% | #30 of 36 | 7.4% |
| 2003 | 7.4% | #28 of 36 | 8.0% |
| 2002 | 6.9% | #28 of 36 | 7.5% |
| 2001 | 5.7% | #33 of 36 | 6.4% |
| 2000 | 5.1% | #29 of 36 | 5.2% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Wahkiakum County (Washington) | 6.4% |
| 2 | Columbia County | 4.4% |
| 3 | Tillamook County | 3.8% |
More about Clatsop County
- GDP per resident: $64,280
- GDP growth: 5.9%
- Income per resident: $63,292
- Household income: $63,667
- College degree: 26.3%
- College change since 2000: 7.2
- No diploma: 7.2%
- Population: 41,043
- Growth since 2020: -0.3%
- Density: 19.1
- Domestic migration: 15.3
- International migration: 4.2
- Births: 7.9
- Deaths: 12.0
- Uninsured: 8.7%
- Smoking: 13.6%
- Obesity: 34.8%
- No exercise: 19.8%
- Diabetes: 9.5%
- Depression: 28.3%
- Disasters since 2000: 9
- Severe storms: 8
- Floods: 0
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Oregon · Clatsop County in numbers, topic by topic