Unemployment rate: Latimer County (Oklahoma)
Latimer County (Oklahoma): 4.7% (2023). Rank in Oklahoma: #5 of 77. Rank in United States: #413 of 3,134.
In 2022 it was 5.7%; the change was -1.0 p.p.
Since 2000, the highest value was 11.0% in 2009 and the lowest 4.1% in 2008.
That is above the figure for Oklahoma as a whole (3.2%) and above the median of its 77 counties (3.2%).
Of its 4 neighbouring counties, 1 have a higher value.
Year by year
| Period | Latimer County | Rank in Oklahoma | Oklahoma |
|---|---|---|---|
| 2023 | 4.7% | #5 of 77 | 3.2% |
| 2022 | 5.7% | #1 of 77 | 3.1% |
| 2021 | 7.5% | #1 of 77 | 4.0% |
| 2020 | 10.3% | #1 of 77 | 6.3% |
| 2019 | 6.0% | #1 of 77 | 3.1% |
| 2018 | 5.8% | #1 of 77 | 3.3% |
| 2017 | 7.1% | #2 of 77 | 4.0% |
| 2016 | 8.3% | #3 of 77 | 4.6% |
| 2015 | 7.9% | #2 of 77 | 4.3% |
| 2014 | 7.1% | #7 of 77 | 4.3% |
| 2013 | 8.6% | #7 of 77 | 5.1% |
| 2012 | 8.2% | #6 of 77 | 5.1% |
| 2011 | 9.5% | #3 of 77 | 5.6% |
| 2010 | 9.7% | #6 of 77 | 6.5% |
| 2009 | 11.0% | #1 of 77 | 6.6% |
| 2008 | 4.1% | #18 of 77 | 3.6% |
| 2007 | 4.8% | #17 of 77 | 4.0% |
| 2006 | 4.9% | #13 of 77 | 3.9% |
| 2005 | 5.5% | #10 of 77 | 4.3% |
| 2004 | 5.6% | #23 of 77 | 4.7% |
| 2003 | 6.5% | #21 of 77 | 5.4% |
| 2002 | 7.0% | #2 of 77 | 4.6% |
| 2001 | 4.9% | #10 of 77 | 3.6% |
| 2000 | 4.6% | #4 of 77 | 3.0% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Haskell County | 4.8% |
| 2 | Pittsburg County | 4.5% |
| 3 | Le Flore County | 4.0% |
| 4 | Pushmataha County | 3.9% |
More about Latimer County
- GDP per resident: $34,089
- GDP growth: -22.7%
- Income per resident: $42,676
- Household income: $42,409
- College degree: 10.4%
- College change since 2000: -1.6
- No diploma: 15.3%
- Population: 9,509
- Growth since 2020: 0.3%
- Density: 5.1
- Domestic migration: 26.6
- International migration: 0.6
- Births: 9.5
- Deaths: 16.4
- Uninsured: 12.8%
- Smoking: 23.8%
- Obesity: 43.1%
- No exercise: 36.0%
- Diabetes: 13.8%
- Depression: 27.8%
- Loneliness: 35.4%
- Food insecurity: 26.9%
- Disasters since 2000: 13
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Oklahoma · Latimer County in numbers, topic by topic