Unemployment rate: Mercer County (Ohio)
Mercer County (Ohio): 2.3% (2023). Rank in Ohio: #88 of 88. Rank in United States: #2,822 of 3,134.
In 2022 it was 2.7%; the change was -0.4 p.p.
Since 2000, the highest value was 8.9% in 2009 and the lowest 2.3% in 2023.
That is below the figure for Ohio as a whole (3.5%) and below the median of its 88 counties (3.6%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Mercer County | Rank in Ohio | Ohio |
|---|---|---|---|
| 2023 | 2.3% | #88 of 88 | 3.5% |
| 2022 | 2.7% | #88 of 88 | 4.0% |
| 2021 | 3.2% | #87 of 88 | 5.1% |
| 2020 | 5.4% | #86 of 88 | 8.2% |
| 2019 | 2.6% | #88 of 88 | 4.2% |
| 2018 | 2.7% | #88 of 88 | 4.5% |
| 2017 | 3.1% | #88 of 88 | 5.0% |
| 2016 | 3.3% | #88 of 88 | 5.0% |
| 2015 | 3.3% | #88 of 88 | 5.0% |
| 2014 | 3.8% | #88 of 88 | 5.8% |
| 2013 | 5.1% | #88 of 88 | 7.5% |
| 2012 | 5.1% | #87 of 88 | 7.4% |
| 2011 | 6.8% | #83 of 88 | 8.8% |
| 2010 | 8.5% | #82 of 88 | 10.3% |
| 2009 | 8.9% | #76 of 88 | 10.2% |
| 2008 | 5.0% | #86 of 88 | 6.6% |
| 2007 | 3.9% | #88 of 88 | 5.6% |
| 2006 | 3.7% | #88 of 88 | 5.4% |
| 2005 | 4.1% | #87 of 88 | 5.9% |
| 2004 | 4.7% | #84 of 88 | 6.3% |
| 2003 | 4.7% | #84 of 88 | 6.2% |
| 2002 | 5.3% | #70 of 88 | 5.8% |
| 2001 | 4.6% | #51 of 88 | 4.4% |
| 2000 | 4.4% | #47 of 88 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Darke County | 3.1% |
| 2 | Jay County (Indiana) | 3.1% |
| 3 | Van Wert County | 2.8% |
| 4 | Adams County (Indiana) | 2.7% |
| 5 | Auglaize County | 2.6% |
More about Mercer County
- GDP per resident: $93,675
- GDP growth: 35.4%
- Income per resident: $72,667
- Household income: $72,077
- College degree: 22.2%
- College change since 2000: 9.5
- No diploma: 5.3%
- Population: 42,648
- Growth since 2020: 0.3%
- Density: 35.6
- Domestic migration: -19.2
- International migration: 4.7
- Births: 15.5
- Deaths: 10.2
- Uninsured: 7.6%
- Smoking: 15.5%
- Obesity: 36.4%
- No exercise: 26.0%
- Diabetes: 9.7%
- Depression: 26.1%
- Loneliness: 35.4%
- Food insecurity: 11.5%
- Disasters since 2000: 6
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Ohio · Mercer County in numbers, topic by topic