Unemployment rate: Jackson County (Ohio)
Jackson County (Ohio): 4.6% (2023). Rank in Ohio: #10 of 88. Rank in United States: #468 of 3,134.
In 2022 it was 5.0%; the change was -0.4 p.p.
Since 2000, the highest value was 12.5% in 2010 and the lowest 4.6% in 2023.
That is above the figure for Ohio as a whole (3.5%) and above the median of its 88 counties (3.6%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Jackson County | Rank in Ohio | Ohio |
|---|---|---|---|
| 2023 | 4.6% | #10 of 88 | 3.5% |
| 2022 | 5.0% | #14 of 88 | 4.0% |
| 2021 | 6.2% | #15 of 88 | 5.1% |
| 2020 | 8.7% | #26 of 88 | 8.2% |
| 2019 | 6.2% | #9 of 88 | 4.2% |
| 2018 | 6.5% | #7 of 88 | 4.5% |
| 2017 | 7.1% | #7 of 88 | 5.0% |
| 2016 | 7.9% | #6 of 88 | 5.0% |
| 2015 | 7.6% | #5 of 88 | 5.0% |
| 2014 | 8.8% | #6 of 88 | 5.8% |
| 2013 | 10.5% | #7 of 88 | 7.5% |
| 2012 | 10.3% | #10 of 88 | 7.4% |
| 2011 | 11.8% | #10 of 88 | 8.8% |
| 2010 | 12.5% | #27 of 88 | 10.3% |
| 2009 | 11.3% | #52 of 88 | 10.2% |
| 2008 | 8.6% | #16 of 88 | 6.6% |
| 2007 | 8.0% | #6 of 88 | 5.6% |
| 2006 | 7.4% | #9 of 88 | 5.4% |
| 2005 | 7.6% | #16 of 88 | 5.9% |
| 2004 | 8.8% | #11 of 88 | 6.3% |
| 2003 | 8.6% | #8 of 88 | 6.2% |
| 2002 | 8.0% | #8 of 88 | 5.8% |
| 2001 | 6.8% | #7 of 88 | 4.4% |
| 2000 | 6.3% | #14 of 88 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Vinton County | 4.8% |
| 2 | Scioto County | 4.8% |
| 3 | Pike County | 4.6% |
| 4 | Gallia County | 4.3% |
| 5 | Lawrence County | 4.1% |
| 6 | Ross County | 3.4% |
More about Jackson County
- GDP per resident: $40,170
- GDP growth: 0.6%
- Income per resident: $45,475
- Household income: $54,893
- College degree: 16.6%
- College change since 2000: 5.6
- No diploma: 12.5%
- Population: 32,723
- Growth since 2020: 0.2%
- Density: 30.1
- Domestic migration: 10.7
- International migration: 3.3
- Births: 11.9
- Deaths: 14.1
- Uninsured: 9.5%
- Smoking: 20.3%
- Obesity: 44.5%
- No exercise: 32.3%
- Diabetes: 12.4%
- Depression: 29.9%
- Loneliness: 38.2%
- Food insecurity: 16.9%
- Disasters since 2000: 8
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Ohio · Jackson County in numbers, topic by topic