Unemployment rate: Athens County (Ohio)
Athens County (Ohio): 4.4% (2023). Rank in Ohio: #18 of 88. Rank in United States: #580 of 3,134.
In 2022 it was 4.8%; the change was -0.4 p.p.
Since 2000, the highest value was 10.7% in 2010 and the lowest 4.4% in 2023.
That is above the figure for Ohio as a whole (3.5%) and above the median of its 88 counties (3.6%).
Of its 7 neighbouring counties, 3 have a higher value.
Year by year
| Period | Athens County | Rank in Ohio | Ohio |
|---|---|---|---|
| 2023 | 4.4% | #18 of 88 | 3.5% |
| 2022 | 4.8% | #24 of 88 | 4.0% |
| 2021 | 5.6% | #33 of 88 | 5.1% |
| 2020 | 7.6% | #55 of 88 | 8.2% |
| 2019 | 5.3% | #21 of 88 | 4.2% |
| 2018 | 5.6% | #21 of 88 | 4.5% |
| 2017 | 6.0% | #24 of 88 | 5.0% |
| 2016 | 6.4% | #26 of 88 | 5.0% |
| 2015 | 6.3% | #24 of 88 | 5.0% |
| 2014 | 6.9% | #22 of 88 | 5.8% |
| 2013 | 9.0% | #23 of 88 | 7.5% |
| 2012 | 8.5% | #28 of 88 | 7.4% |
| 2011 | 9.9% | #36 of 88 | 8.8% |
| 2010 | 10.7% | #59 of 88 | 10.3% |
| 2009 | 8.8% | #77 of 88 | 10.2% |
| 2008 | 6.8% | #52 of 88 | 6.6% |
| 2007 | 6.1% | #40 of 88 | 5.6% |
| 2006 | 5.9% | #37 of 88 | 5.4% |
| 2005 | 6.6% | #33 of 88 | 5.9% |
| 2004 | 6.9% | #37 of 88 | 6.3% |
| 2003 | 6.7% | #43 of 88 | 6.2% |
| 2002 | 6.3% | #40 of 88 | 5.8% |
| 2001 | 5.0% | #38 of 88 | 4.4% |
| 2000 | 5.7% | #19 of 88 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Meigs County | 5.4% |
| 2 | Vinton County | 4.8% |
| 3 | Morgan County | 4.5% |
| 4 | Washington County | 4.2% |
| 5 | Wood County (West Virginia) | 4.1% |
| 6 | Perry County | 4.0% |
| 7 | Hocking County | 3.7% |
More about Athens County
- GDP per resident: $43,424
- GDP growth: 0.6%
- Income per resident: $43,940
- Household income: $48,265
- College degree: 35.4%
- College change since 2000: 9.7
- No diploma: 8.2%
- Population: 63,218
- Growth since 2020: 1.3%
- Density: 48.5
- Domestic migration: -0.6
- International migration: 24.9
- Births: 6.9
- Deaths: 9.3
- Uninsured: 8.3%
- Smoking: 18.0%
- Obesity: 37.9%
- No exercise: 26.5%
- Diabetes: 12.6%
- Depression: 30.0%
- Loneliness: 35.9%
- Food insecurity: 15.6%
- Disasters since 2000: 10
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Ohio · Athens County in numbers, topic by topic