Unemployment rate: Los Alamos County (New Mexico)
Los Alamos County (New Mexico): 1.9% (2023). Rank in New Mexico: #33 of 33. Rank in the United States: #3,023 of 3,134.
In 2022 it was 2.2%; the change was -0.3 p.p.
Since 2000, the highest value was 4.3% in 2016 and the lowest 1.9% in 2023.
That is below the figure for New Mexico as a whole (3.8%) and below the median of its 33 counties (3.8%).
Of its 3 neighbouring counties, 3 have a higher value.
Year by year
| Period | Los Alamos County | Rank in New Mexico | New Mexico |
|---|---|---|---|
| 2023 | 1.9% | #33 of 33 | 3.8% |
| 2022 | 2.2% | #33 of 33 | 4.1% |
| 2021 | 3.2% | #33 of 33 | 7.1% |
| 2020 | 3.5% | #33 of 33 | 7.9% |
| 2019 | 3.2% | #32 of 33 | 5.0% |
| 2018 | 3.4% | #31 of 33 | 4.9% |
| 2017 | 3.8% | #32 of 33 | 6.1% |
| 2016 | 4.3% | #32 of 33 | 6.7% |
| 2015 | 4.1% | #33 of 33 | 6.6% |
| 2014 | 4.1% | #33 of 33 | 6.6% |
| 2013 | 4.2% | #33 of 33 | 6.9% |
| 2012 | 3.8% | #33 of 33 | 7.0% |
| 2011 | 3.4% | #33 of 33 | 7.2% |
| 2010 | 3.5% | #33 of 33 | 7.8% |
| 2009 | 3.0% | #33 of 33 | 7.1% |
| 2008 | 2.9% | #29 of 33 | 4.3% |
| 2007 | 2.1% | #33 of 33 | 3.6% |
| 2006 | 2.4% | #33 of 33 | 4.2% |
| 2005 | 2.8% | #33 of 33 | 5.2% |
| 2004 | 2.7% | #33 of 33 | 5.6% |
| 2003 | 2.7% | #33 of 33 | 5.9% |
| 2002 | 2.3% | #33 of 33 | 5.5% |
| 2001 | 2.6% | #33 of 33 | 5.0% |
| 2000 | 3.1% | #33 of 33 | 5.0% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Sandoval County | 3.6% |
| 2 | Santa Fe County | 3.4% |
| 3 | Rio Arriba County | 3.4% |
More about Los Alamos County
- GDP per resident: $193,879
- GDP growth: 42.6%
- Income per resident: $98,378
- Household income: $139,217
- College degree: 68.2%
- College change since 2000: 7.7
- No diploma: 1.7%
- Population: 19,675
- Growth since 2020: 1.3%
- Density: 69.6
- Domestic migration: -20.9
- International migration: 31.2
- Births: 8.0
- Deaths: 7.3
- Uninsured: 5.9%
- Smoking: 7.1%
- Obesity: 25.1%
- No exercise: 12.7%
- Diabetes: 6.7%
- Depression: 21.3%
- Loneliness: 31.9%
- Food insecurity: 6.9%
- Disasters since 2000: 6
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in New Mexico · Los Alamos County in numbers, topic by topic