Unemployment rate: Ocean County (New Jersey)
Ocean County (New Jersey): 4.2% (2023). Rank in New Jersey: #12 of 21. Rank in United States: #746 of 3,134.
In 2022 it was 3.9%; the change was +0.3 p.p.
Since 2000, the highest value was 10.7% in 2012 and the lowest 3.6% in 2019.
That is below the figure for New Jersey as a whole (4.4%) and below the median of its 21 counties (4.3%).
Of its 3 neighbouring counties, 1 have a higher value.
Year by year
| Period | Ocean County | Rank in New Jersey | New Jersey |
|---|---|---|---|
| 2023 | 4.2% | #12 of 21 | 4.4% |
| 2022 | 3.9% | #10 of 21 | 3.9% |
| 2021 | 6.3% | #12 of 21 | 6.7% |
| 2020 | 9.1% | #11 of 21 | 9.4% |
| 2019 | 3.6% | #9 of 21 | 3.5% |
| 2018 | 4.1% | #9 of 21 | 4.0% |
| 2017 | 4.7% | #8 of 21 | 4.5% |
| 2016 | 5.2% | #8 of 21 | 4.9% |
| 2015 | 6.1% | #8 of 21 | 5.7% |
| 2014 | 7.4% | #8 of 21 | 6.7% |
| 2013 | 9.5% | #8 of 21 | 8.4% |
| 2012 | 10.7% | #8 of 21 | 9.4% |
| 2011 | 10.5% | #8 of 21 | 9.4% |
| 2010 | 10.4% | #8 of 21 | 9.7% |
| 2009 | 9.4% | #9 of 21 | 9.0% |
| 2008 | 5.9% | #9 of 21 | 5.4% |
| 2007 | 4.5% | #9 of 21 | 4.2% |
| 2006 | 4.9% | #9 of 21 | 4.6% |
| 2005 | 4.6% | #10 of 21 | 4.4% |
| 2004 | 5.1% | #10 of 21 | 4.9% |
| 2003 | 5.8% | #10 of 21 | 5.8% |
| 2002 | 5.4% | #11 of 21 | 5.8% |
| 2001 | 4.1% | #10 of 21 | 4.2% |
| 2000 | 3.7% | #10 of 21 | 3.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Atlantic County | 5.9% |
| 2 | Burlington County | 3.9% |
| 3 | Monmouth County | 3.8% |
More about Ocean County
- GDP per resident: $47,580
- GDP growth: 10.6%
- Income per resident: $64,097
- Household income: $81,152
- College degree: 33.7%
- College change since 2000: 14.2
- No diploma: 6.7%
- Population: 666,434
- Growth since 2020: 4.4%
- Density: 409.5
- Domestic migration: 25.8
- International migration: 6.9
- Births: 15.4
- Deaths: 10.7
- Uninsured: 10.1%
- Smoking: 14.0%
- Obesity: 30.3%
- No exercise: 23.8%
- Diabetes: 8.8%
- Depression: 17.3%
- Loneliness: 31.0%
- Food insecurity: 13.1%
- Disasters since 2000: 10
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in New Jersey · Ocean County in numbers, topic by topic