Unemployment rate: Atlantic County (New Jersey)
Atlantic County (New Jersey): 5.9% (2023). Rank in New Jersey: #3 of 21. Rank in the United States: #122 of 3,134.
In 2022 it was 5.4%; the change was +0.5 p.p.
Since 2000, the highest value was 17.1% in 2020 and the lowest 4.6% in 2000.
That is above the figure for New Jersey as a whole (4.4%) and above the median of its 21 counties (4.3%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Atlantic County | Rank in New Jersey | New Jersey |
|---|---|---|---|
| 2023 | 5.9% | #3 of 21 | 4.4% |
| 2022 | 5.4% | #2 of 21 | 3.9% |
| 2021 | 9.9% | #1 of 21 | 6.7% |
| 2020 | 17.1% | #1 of 21 | 9.4% |
| 2019 | 4.9% | #3 of 21 | 3.5% |
| 2018 | 5.7% | #3 of 21 | 4.0% |
| 2017 | 7.1% | #2 of 21 | 4.5% |
| 2016 | 7.4% | #3 of 21 | 4.9% |
| 2015 | 9.5% | #2 of 21 | 5.7% |
| 2014 | 10.5% | #2 of 21 | 6.7% |
| 2013 | 11.9% | #3 of 21 | 8.4% |
| 2012 | 12.8% | #3 of 21 | 9.4% |
| 2011 | 12.6% | #3 of 21 | 9.4% |
| 2010 | 12.5% | #3 of 21 | 9.7% |
| 2009 | 11.8% | #2 of 21 | 9.0% |
| 2008 | 6.9% | #3 of 21 | 5.4% |
| 2007 | 5.8% | #3 of 21 | 4.2% |
| 2006 | 5.7% | #4 of 21 | 4.6% |
| 2005 | 5.3% | #6 of 21 | 4.4% |
| 2004 | 5.6% | #6 of 21 | 4.9% |
| 2003 | 6.2% | #7 of 21 | 5.8% |
| 2002 | 6.0% | #7 of 21 | 5.8% |
| 2001 | 4.7% | #6 of 21 | 4.2% |
| 2000 | 4.6% | #5 of 21 | 3.7% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Cape May County | 7.6% |
| 2 | Cumberland County | 6.5% |
| 3 | Camden County | 4.8% |
| 4 | Gloucester County | 4.3% |
| 5 | Ocean County | 4.2% |
| 6 | Burlington County | 3.9% |
More about Atlantic County
- GDP per resident: $69,589
- GDP growth: 9.3%
- Income per resident: $63,187
- Household income: $76,108
- College degree: 31.2%
- College change since 2000: 12.5
- No diploma: 11.1%
- Population: 279,114
- Growth since 2020: 1.8%
- Density: 194.0
- Domestic migration: 1.3
- International migration: 22.1
- Births: 9.7
- Deaths: 10.6
- Uninsured: 12.6%
- Smoking: 13.2%
- Obesity: 30.9%
- No exercise: 26.7%
- Diabetes: 10.3%
- Depression: 17.1%
- Loneliness: 34.0%
- Food insecurity: 17.4%
- Disasters since 2000: 14
- Severe storms: 6
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in New Jersey · Atlantic County in numbers, topic by topic