Unemployment rate: Esmeralda County (Nevada)
Esmeralda County (Nevada): 4.0% (2023). Rank in Nevada: #12 of 17. Rank in the United States: #922 of 3,134.
In 2022 it was 3.4%; the change was +0.6 p.p.
Since 2000, the highest value was 9.9% in 2010 and the lowest 3.1% in 2007.
That is below the figure for Nevada as a whole (5.1%) and below the median of its 17 counties (4.3%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Esmeralda County | Rank in Nevada | Nevada |
|---|---|---|---|
| 2023 | 4.0% | #12 of 17 | 5.1% |
| 2022 | 3.4% | #12 of 17 | 5.2% |
| 2021 | 3.6% | #9 of 17 | 6.8% |
| 2020 | 5.3% | #11 of 17 | 13.5% |
| 2019 | 3.9% | #10 of 17 | 4.1% |
| 2018 | 4.8% | #4 of 17 | 4.4% |
| 2017 | 4.2% | #13 of 17 | 5.0% |
| 2016 | 4.7% | #15 of 17 | 5.8% |
| 2015 | 4.4% | #17 of 17 | 6.8% |
| 2014 | 4.5% | #17 of 17 | 8.2% |
| 2013 | 5.0% | #17 of 17 | 10.0% |
| 2012 | 7.2% | #14 of 17 | 11.6% |
| 2011 | 8.2% | #14 of 17 | 13.3% |
| 2010 | 9.9% | #13 of 17 | 13.8% |
| 2009 | 7.3% | #13 of 17 | 11.7% |
| 2008 | 5.1% | #14 of 17 | 6.9% |
| 2007 | 3.1% | #17 of 17 | 4.6% |
| 2006 | 4.0% | #10 of 17 | 4.0% |
| 2005 | 4.8% | #6 of 17 | 4.1% |
| 2004 | 5.3% | #5 of 17 | 4.4% |
| 2003 | 4.5% | #15 of 17 | 5.3% |
| 2002 | 7.1% | #2 of 17 | 5.7% |
| 2001 | 7.3% | #3 of 17 | 5.2% |
| 2000 | 8.0% | #1 of 17 | 4.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Mineral County | 6.8% |
| 2 | Nye County | 6.4% |
| 3 | Mono County (California) | 3.8% |
| 4 | Inyo County (California) | 3.8% |
More about Esmeralda County
- GDP per resident: $65,175
- GDP growth: -11.9%
- Income per resident: $64,756
- Household income: $57,501
- College degree: 24.1%
- College change since 2000: 14.5
- No diploma: 22.7%
- Population: 720
- Growth since 2020: -2.2%
- Density: 0.1
- Domestic migration: 50.3
- International migration: 2.7
- Births: 2.8
- Deaths: 19.4
- Uninsured: 16.6%
- Smoking: 19.0%
- Obesity: 36.6%
- No exercise: 28.9%
- Diabetes: 12.1%
- Depression: 22.4%
- Loneliness: 37.1%
- Food insecurity: 23.8%
- Disasters since 2000: 1
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Nevada · Esmeralda County in numbers, topic by topic