Unemployment rate: Nance County (Nebraska)
Nance County (Nebraska): 2.1% (2023). Rank in Nebraska: #42 of 93. Rank in United States: #2,929 of 3,134.
In 2022 it was 1.9%; the change was +0.2 p.p.
Since 2000, the highest value was 5.2% in 2003 and the lowest 1.9% in 2022.
That is below the figure for Nebraska as a whole (2.3%) and above the median of its 93 counties (2.0%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Nance County | Rank in Nebraska | Nebraska |
|---|---|---|---|
| 2023 | 2.1% | #42 of 93 | 2.3% |
| 2022 | 1.9% | #55 of 93 | 2.2% |
| 2021 | 2.0% | #56 of 93 | 2.6% |
| 2020 | 3.2% | #49 of 93 | 4.3% |
| 2019 | 3.1% | #36 of 93 | 3.1% |
| 2018 | 2.5% | #67 of 93 | 2.9% |
| 2017 | 2.5% | #67 of 93 | 3.0% |
| 2016 | 2.7% | #64 of 93 | 3.1% |
| 2015 | 2.5% | #68 of 93 | 3.0% |
| 2014 | 2.7% | #66 of 93 | 3.3% |
| 2013 | 3.1% | #72 of 93 | 3.7% |
| 2012 | 3.2% | #61 of 93 | 3.9% |
| 2011 | 3.7% | #55 of 93 | 4.4% |
| 2010 | 4.0% | #54 of 93 | 4.7% |
| 2009 | 3.3% | #81 of 93 | 4.7% |
| 2008 | 2.9% | #51 of 93 | 3.2% |
| 2007 | 2.4% | #77 of 93 | 2.9% |
| 2006 | 2.8% | #43 of 93 | 3.0% |
| 2005 | 3.8% | #22 of 93 | 3.8% |
| 2004 | 4.5% | #7 of 93 | 3.9% |
| 2003 | 5.2% | #3 of 93 | 3.9% |
| 2002 | 4.4% | #9 of 93 | 3.7% |
| 2001 | 3.5% | #16 of 93 | 3.1% |
| 2000 | 3.0% | #22 of 93 | 2.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Platte County | 2.0% |
| 2 | Merrick County | 2.0% |
| 3 | Greeley County | 2.0% |
| 4 | Boone County | 1.7% |
More about Nance County
- GDP per resident: $66,331
- GDP growth: 40.9%
- Income per resident: $53,804
- Household income: $62,863
- College degree: 18.4%
- College change since 2000: 7.0
- No diploma: 7.4%
- Population: 3,262
- Growth since 2020: -3.9%
- Density: 2.9
- Domestic migration: -2.9
- International migration: 0.0
- Births: 10.1
- Deaths: 17.5
- Uninsured: 9.4%
- Smoking: 16.7%
- Obesity: 40.7%
- No exercise: 26.8%
- Diabetes: 9.8%
- Depression: 19.0%
- Loneliness: 30.7%
- Food insecurity: 14.0%
- Disasters since 2000: 11
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Nebraska · Nance County in numbers, topic by topic