Unemployment rate: Johnson County (Nebraska)
Johnson County (Nebraska): 3.1% (2023). Rank in Nebraska: #3 of 93. Rank in United States: #1,965 of 3,134.
In 2022 it was 2.6%; the change was +0.5 p.p.
Since 2000, the highest value was 6.1% in 2000 and the lowest 2.6% in 2022.
That is above the figure for Nebraska as a whole (2.3%) and above the median of its 93 counties (2.0%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Johnson County | Rank in Nebraska | Nebraska |
|---|---|---|---|
| 2023 | 3.1% | #3 of 93 | 2.3% |
| 2022 | 2.6% | #5 of 93 | 2.2% |
| 2021 | 3.0% | #4 of 93 | 2.6% |
| 2020 | 3.9% | #21 of 93 | 4.3% |
| 2019 | 3.5% | #17 of 93 | 3.1% |
| 2018 | 3.6% | #5 of 93 | 2.9% |
| 2017 | 3.4% | #15 of 93 | 3.0% |
| 2016 | 3.1% | #35 of 93 | 3.1% |
| 2015 | 3.3% | #19 of 93 | 3.0% |
| 2014 | 3.8% | #11 of 93 | 3.3% |
| 2013 | 4.2% | #14 of 93 | 3.7% |
| 2012 | 4.2% | #17 of 93 | 3.9% |
| 2011 | 4.8% | #17 of 93 | 4.4% |
| 2010 | 4.7% | #31 of 93 | 4.7% |
| 2009 | 4.2% | #43 of 93 | 4.7% |
| 2008 | 3.1% | #38 of 93 | 3.2% |
| 2007 | 2.9% | #33 of 93 | 2.9% |
| 2006 | 3.0% | #28 of 93 | 3.0% |
| 2005 | 3.6% | #32 of 93 | 3.8% |
| 2004 | 3.5% | #41 of 93 | 3.9% |
| 2003 | 3.0% | #76 of 93 | 3.9% |
| 2002 | 2.9% | #70 of 93 | 3.7% |
| 2001 | 3.0% | #42 of 93 | 3.1% |
| 2000 | 6.1% | #2 of 93 | 2.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Gage County | 2.6% |
| 2 | Otoe County | 2.2% |
| 3 | Nemaha County | 2.2% |
| 4 | Pawnee County | 2.0% |
More about Johnson County
- GDP per resident: $48,411
- GDP growth: 7.6%
- Income per resident: $45,756
- Household income: $60,549
- College degree: 19.0%
- College change since 2000: 4.3
- No diploma: 11.6%
- Population: 5,219
- Growth since 2020: -1.4%
- Density: 5.4
- Domestic migration: 2.3
- International migration: 4.0
- Births: 7.1
- Deaths: 12.5
- Uninsured: 12.6%
- Smoking: 15.7%
- Obesity: 38.1%
- No exercise: 29.1%
- Diabetes: 10.1%
- Depression: 16.1%
- Loneliness: 30.5%
- Food insecurity: 14.5%
- Disasters since 2000: 15
- Severe storms: 10
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Nebraska · Johnson County in numbers, topic by topic