Unemployment rate: Jefferson County (Nebraska)
Jefferson County (Nebraska): 2.0% (2023). Rank in Nebraska: #56 of 93. Rank in the United States: #2,983 of 3,134.
In 2022 it was 1.8%; the change was +0.2 p.p.
Since 2000, the highest value was 4.8% in 2009 and the lowest 1.8% in 2022.
That is below the figure for Nebraska as a whole (2.3%) and equal to the median of its 93 counties (2.0%).
Of its 4 neighbouring counties, 3 have a higher value.
Year by year
| Period | Jefferson County | Rank in Nebraska | Nebraska |
|---|---|---|---|
| 2023 | 2.0% | #56 of 93 | 2.3% |
| 2022 | 1.8% | #68 of 93 | 2.2% |
| 2021 | 1.9% | #71 of 93 | 2.6% |
| 2020 | 2.8% | #64 of 93 | 4.3% |
| 2019 | 2.8% | #63 of 93 | 3.1% |
| 2018 | 2.5% | #68 of 93 | 2.9% |
| 2017 | 2.5% | #69 of 93 | 3.0% |
| 2016 | 2.4% | #82 of 93 | 3.1% |
| 2015 | 2.7% | #52 of 93 | 3.0% |
| 2014 | 3.0% | #47 of 93 | 3.3% |
| 2013 | 3.6% | #32 of 93 | 3.7% |
| 2012 | 3.7% | #31 of 93 | 3.9% |
| 2011 | 4.3% | #32 of 93 | 4.4% |
| 2010 | 4.8% | #25 of 93 | 4.7% |
| 2009 | 4.8% | #22 of 93 | 4.7% |
| 2008 | 3.8% | #13 of 93 | 3.2% |
| 2007 | 2.7% | #46 of 93 | 2.9% |
| 2006 | 3.2% | #17 of 93 | 3.0% |
| 2005 | 3.8% | #23 of 93 | 3.8% |
| 2004 | 4.2% | #14 of 93 | 3.9% |
| 2003 | 4.2% | #17 of 93 | 3.9% |
| 2002 | 4.5% | #5 of 93 | 3.7% |
| 2001 | 4.5% | #4 of 93 | 3.1% |
| 2000 | 3.2% | #18 of 93 | 2.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Gage County | 2.6% |
| 2 | Saline County | 2.4% |
| 3 | Washington County (Kansas) | 2.1% |
| 4 | Thayer County | 1.8% |
More about Jefferson County
- GDP per resident: $78,046
- GDP growth: -3.4%
- Income per resident: $60,466
- Household income: $59,478
- College degree: 19.7%
- College change since 2000: 5.3
- No diploma: 6.9%
- Population: 7,136
- Growth since 2020: -1.7%
- Density: 4.8
- Domestic migration: -2.1
- International migration: 7.2
- Births: 11.9
- Deaths: 15.4
- Uninsured: 9.4%
- Smoking: 15.3%
- Obesity: 37.6%
- No exercise: 26.9%
- Diabetes: 9.8%
- Depression: 19.5%
- Loneliness: 32.9%
- Food insecurity: 12.6%
- Disasters since 2000: 15
- Severe storms: 10
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Nebraska · Jefferson County in numbers, topic by topic