Unemployment rate: Grant County (Nebraska)
Grant County (Nebraska): 1.5% (2023). Rank in Nebraska: #93 of 93. Rank in United States: #3,127 of 3,134.
In 2022 it was 1.4%; the change was +0.1 p.p.
Since 2000, the highest value was 3.8% in 2010 and the lowest 1.4% in 2021.
That is below the figure for Nebraska as a whole (2.3%) and below the median of its 93 counties (2.0%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Grant County | Rank in Nebraska | Nebraska |
|---|---|---|---|
| 2023 | 1.5% | #93 of 93 | 2.3% |
| 2022 | 1.4% | #92 of 93 | 2.2% |
| 2021 | 1.4% | #92 of 93 | 2.6% |
| 2020 | 1.9% | #91 of 93 | 4.3% |
| 2019 | 2.7% | #76 of 93 | 3.1% |
| 2018 | 2.6% | #61 of 93 | 2.9% |
| 2017 | 2.3% | #85 of 93 | 3.0% |
| 2016 | 2.2% | #89 of 93 | 3.1% |
| 2015 | 2.3% | #83 of 93 | 3.0% |
| 2014 | 2.3% | #88 of 93 | 3.3% |
| 2013 | 3.3% | #57 of 93 | 3.7% |
| 2012 | 3.4% | #52 of 93 | 3.9% |
| 2011 | 3.3% | #82 of 93 | 4.4% |
| 2010 | 3.8% | #65 of 93 | 4.7% |
| 2009 | 3.5% | #76 of 93 | 4.7% |
| 2008 | 2.9% | #53 of 93 | 3.2% |
| 2007 | 2.6% | #63 of 93 | 2.9% |
| 2006 | 2.2% | #88 of 93 | 3.0% |
| 2005 | 2.6% | #88 of 93 | 3.8% |
| 2004 | 2.6% | #91 of 93 | 3.9% |
| 2003 | 2.8% | #83 of 93 | 3.9% |
| 2002 | 2.7% | #80 of 93 | 3.7% |
| 2001 | 2.6% | #71 of 93 | 3.1% |
| 2000 | 2.3% | #82 of 93 | 2.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Arthur County | 2.8% |
| 2 | Hooker County | 2.5% |
| 3 | Sheridan County | 2.0% |
| 4 | Garden County | 2.0% |
| 5 | Cherry County | 1.9% |
More about Grant County
- GDP per resident: $84,061
- GDP growth: 38.5%
- Income per resident: $61,485
- Household income: $63,469
- College degree: 29.4%
- College change since 2000: 4.7
- No diploma: 7.4%
- Population: 573
- Growth since 2020: -7.0%
- Density: 0.3
- Domestic migration: -87.7
- International migration: 0.0
- Births: 14.0
- Deaths: 3.5
- Uninsured: 7.8%
- Smoking: 13.8%
- Obesity: 36.6%
- No exercise: 23.5%
- Diabetes: 8.8%
- Depression: 18.7%
- Loneliness: 29.7%
- Food insecurity: 10.5%
- Disasters since 2000: 3
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Nebraska · Grant County in numbers, topic by topic