Unemployment rate: Butler County (Nebraska)
Butler County (Nebraska): 1.7% (2023). Rank in Nebraska: #89 of 93. Rank in the United States: #3,104 of 3,134.
In 2022 it was 1.7%; the change was 0.0 p.p.
Since 2000, the highest value was 4.3% in 2003 and the lowest 1.7% in 2022.
That is below the figure for Nebraska as a whole (2.3%) and below the median of its 93 counties (2.0%).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Butler County | Rank in Nebraska | Nebraska |
|---|---|---|---|
| 2023 | 1.7% | #89 of 93 | 2.3% |
| 2022 | 1.7% | #83 of 93 | 2.2% |
| 2021 | 2.3% | #38 of 93 | 2.6% |
| 2020 | 3.4% | #41 of 93 | 4.3% |
| 2019 | 2.6% | #87 of 93 | 3.1% |
| 2018 | 2.4% | #81 of 93 | 2.9% |
| 2017 | 2.8% | #50 of 93 | 3.0% |
| 2016 | 3.2% | #30 of 93 | 3.1% |
| 2015 | 2.8% | #47 of 93 | 3.0% |
| 2014 | 2.9% | #57 of 93 | 3.3% |
| 2013 | 3.3% | #60 of 93 | 3.7% |
| 2012 | 3.2% | #66 of 93 | 3.9% |
| 2011 | 3.8% | #50 of 93 | 4.4% |
| 2010 | 4.0% | #58 of 93 | 4.7% |
| 2009 | 4.2% | #44 of 93 | 4.7% |
| 2008 | 2.8% | #68 of 93 | 3.2% |
| 2007 | 2.5% | #75 of 93 | 2.9% |
| 2006 | 2.7% | #61 of 93 | 3.0% |
| 2005 | 3.6% | #35 of 93 | 3.8% |
| 2004 | 4.1% | #21 of 93 | 3.9% |
| 2003 | 4.3% | #16 of 93 | 3.9% |
| 2002 | 4.1% | #16 of 93 | 3.7% |
| 2001 | 3.3% | #24 of 93 | 3.1% |
| 2000 | 2.8% | #39 of 93 | 2.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Seward County | 2.0% |
| 2 | Platte County | 2.0% |
| 3 | Saunders County | 1.9% |
| 4 | Polk County | 1.9% |
| 5 | Colfax County | 1.8% |
More about Butler County
- GDP per resident: $69,200
- GDP growth: 45.5%
- Income per resident: $70,817
- Household income: $76,417
- College degree: 25.2%
- College change since 2000: 11.6
- No diploma: 8.2%
- Population: 8,439
- Growth since 2020: 1.0%
- Density: 5.6
- Domestic migration: 14.1
- International migration: -0.6
- Births: 10.3
- Deaths: 11.8
- Uninsured: 9.4%
- Smoking: 14.5%
- Obesity: 38.6%
- No exercise: 25.6%
- Diabetes: 8.8%
- Depression: 17.4%
- Loneliness: 30.0%
- Food insecurity: 11.6%
- Disasters since 2000: 12
- Severe storms: 8
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Nebraska · Butler County in numbers, topic by topic