Unemployment rate: Silver Bow County (Montana)
Silver Bow County (Montana): 3.4% (2023). Rank in Montana: #14 of 56. Rank in the United States: #1,585 of 3,134.
In 2022 it was 3.0%; the change was +0.4 p.p.
Since 2000, the highest value was 6.6% in 2009 and the lowest 3.0% in 2022.
That is above the figure for Montana as a whole (2.9%) and above the median of its 56 counties (2.9%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Silver Bow County | Rank in Montana | Montana |
|---|---|---|---|
| 2023 | 3.4% | #14 of 56 | 2.9% |
| 2022 | 3.0% | #16 of 56 | 2.7% |
| 2021 | 3.7% | #17 of 56 | 3.4% |
| 2020 | 6.5% | #11 of 56 | 5.8% |
| 2019 | 3.8% | #16 of 56 | 3.5% |
| 2018 | 4.0% | #19 of 56 | 3.7% |
| 2017 | 4.3% | #21 of 56 | 4.1% |
| 2016 | 4.4% | #24 of 56 | 4.3% |
| 2015 | 4.4% | #21 of 56 | 4.3% |
| 2014 | 4.9% | #19 of 56 | 4.7% |
| 2013 | 5.4% | #19 of 56 | 5.4% |
| 2012 | 5.9% | #18 of 56 | 5.8% |
| 2011 | 6.3% | #21 of 56 | 6.6% |
| 2010 | 6.4% | #24 of 56 | 7.2% |
| 2009 | 6.6% | #19 of 56 | 7.1% |
| 2008 | 4.5% | #24 of 56 | 4.7% |
| 2007 | 3.4% | #24 of 56 | 3.4% |
| 2006 | 3.6% | #22 of 56 | 3.3% |
| 2005 | 4.2% | #23 of 56 | 4.1% |
| 2004 | 4.9% | #21 of 56 | 4.5% |
| 2003 | 5.2% | #18 of 56 | 4.7% |
| 2002 | 5.2% | #18 of 56 | 4.6% |
| 2001 | 5.3% | #16 of 56 | 4.6% |
| 2000 | 5.8% | #13 of 56 | 4.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Madison County | 3.0% |
| 2 | Jefferson County | 2.9% |
| 3 | Deer Lodge County | 2.8% |
| 4 | Beaverhead County | 2.4% |
More about Silver Bow County
- GDP per resident: $61,331
- GDP growth: 12.3%
- Income per resident: $62,254
- Household income: $58,898
- College degree: 27.7%
- College change since 2000: 6.0
- No diploma: 6.0%
- Population: 36,134
- Growth since 2020: 2.6%
- Density: 19.4
- Domestic migration: 44.0
- International migration: 6.0
- Births: 8.4
- Deaths: 13.5
- Uninsured: 10.4%
- Smoking: 14.8%
- Obesity: 32.8%
- No exercise: 21.3%
- Diabetes: 8.7%
- Depression: 26.0%
- Loneliness: 31.0%
- Food insecurity: 13.8%
- Disasters since 2000: 2
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Montana · Silver Bow County in numbers, topic by topic