Unemployment rate: Liberty County (Montana)
Liberty County (Montana): 2.5% (2023). Rank in Montana: #45 of 56. Rank in the United States: #2,693 of 3,134.
In 2022 it was 2.5%; the change was 0.0 p.p.
Since 2000, the highest value was 4.5% in 2005 and the lowest 2.3% in 2021.
That is below the figure for Montana as a whole (2.9%) and below the median of its 56 counties (2.9%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Liberty County | Rank in Montana | Montana |
|---|---|---|---|
| 2023 | 2.5% | #45 of 56 | 2.9% |
| 2022 | 2.5% | #35 of 56 | 2.7% |
| 2021 | 2.3% | #54 of 56 | 3.4% |
| 2020 | 2.7% | #55 of 56 | 5.8% |
| 2019 | 2.5% | #47 of 56 | 3.5% |
| 2018 | 2.5% | #50 of 56 | 3.7% |
| 2017 | 3.0% | #48 of 56 | 4.1% |
| 2016 | 3.2% | #50 of 56 | 4.3% |
| 2015 | 2.7% | #52 of 56 | 4.3% |
| 2014 | 3.2% | #42 of 56 | 4.7% |
| 2013 | 3.4% | #46 of 56 | 5.4% |
| 2012 | 4.0% | #43 of 56 | 5.8% |
| 2011 | 3.8% | #48 of 56 | 6.6% |
| 2010 | 4.3% | #45 of 56 | 7.2% |
| 2009 | 4.5% | #48 of 56 | 7.1% |
| 2008 | 3.8% | #40 of 56 | 4.7% |
| 2007 | 2.7% | #44 of 56 | 3.4% |
| 2006 | 3.0% | #39 of 56 | 3.3% |
| 2005 | 4.5% | #21 of 56 | 4.1% |
| 2004 | 4.1% | #35 of 56 | 4.5% |
| 2003 | 4.1% | #39 of 56 | 4.7% |
| 2002 | 4.1% | #36 of 56 | 4.6% |
| 2001 | 4.0% | #41 of 56 | 4.6% |
| 2000 | 4.2% | #42 of 56 | 4.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Chouteau County | 3.2% |
| 2 | Pondera County | 2.9% |
| 3 | Hill County | 2.5% |
| 4 | Toole County | 2.2% |
More about Liberty County
- GDP per resident: $167,409
- GDP growth: 15.1%
- Income per resident: $68,039
- Household income: $53,601
- College degree: 27.3%
- College change since 2000: 9.7
- No diploma: 18.9%
- Population: 1,934
- Growth since 2020: -1.2%
- Density: 0.5
- Domestic migration: -4.1
- International migration: -1.0
- Births: 10.3
- Deaths: 16.5
- Uninsured: 12.4%
- Smoking: 18.6%
- Obesity: 34.5%
- No exercise: 25.4%
- Diabetes: 9.9%
- Depression: 27.2%
- Loneliness: 33.2%
- Food insecurity: 18.2%
- Disasters since 2000: 6
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Montana · Liberty County in numbers, topic by topic