Unemployment rate: Broadwater County (Montana)
Broadwater County (Montana): 3.5% (2023). Rank in Montana: #13 of 56. Rank in the United States: #1,452 of 3,134.
In 2022 it was 3.5%; the change was 0.0 p.p.
Since 2000, the highest value was 8.0% in 2009 and the lowest 3.1% in 2006.
That is above the figure for Montana as a whole (2.9%) and above the median of its 56 counties (2.9%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Broadwater County | Rank in Montana | Montana |
|---|---|---|---|
| 2023 | 3.5% | #13 of 56 | 2.9% |
| 2022 | 3.5% | #11 of 56 | 2.7% |
| 2021 | 4.0% | #13 of 56 | 3.4% |
| 2020 | 6.2% | #14 of 56 | 5.8% |
| 2019 | 4.0% | #13 of 56 | 3.5% |
| 2018 | 4.0% | #21 of 56 | 3.7% |
| 2017 | 4.8% | #11 of 56 | 4.1% |
| 2016 | 5.1% | #15 of 56 | 4.3% |
| 2015 | 5.2% | #14 of 56 | 4.3% |
| 2014 | 5.4% | #14 of 56 | 4.7% |
| 2013 | 6.3% | #13 of 56 | 5.4% |
| 2012 | 7.3% | #10 of 56 | 5.8% |
| 2011 | 7.0% | #16 of 56 | 6.6% |
| 2010 | 7.3% | #15 of 56 | 7.2% |
| 2009 | 8.0% | #14 of 56 | 7.1% |
| 2008 | 5.2% | #17 of 56 | 4.7% |
| 2007 | 3.1% | #33 of 56 | 3.4% |
| 2006 | 3.1% | #36 of 56 | 3.3% |
| 2005 | 3.8% | #35 of 56 | 4.1% |
| 2004 | 4.2% | #32 of 56 | 4.5% |
| 2003 | 4.7% | #26 of 56 | 4.7% |
| 2002 | 4.1% | #38 of 56 | 4.6% |
| 2001 | 4.4% | #30 of 56 | 4.6% |
| 2000 | 4.5% | #41 of 56 | 4.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Jefferson County | 2.9% |
| 2 | Meagher County | 2.6% |
| 3 | Lewis and Clark County | 2.6% |
| 4 | Gallatin County | 2.1% |
More about Broadwater County
- GDP per resident: $36,919
- GDP growth: 23.5%
- Income per resident: $57,021
- Household income: $67,927
- College degree: 26.3%
- College change since 2000: 11.3
- No diploma: 9.0%
- Population: 8,302
- Growth since 2020: 21.0%
- Density: 2.7
- Domestic migration: 215.2
- International migration: 0.6
- Births: 9.2
- Deaths: 7.8
- Uninsured: 9.7%
- Smoking: 14.1%
- Obesity: 30.3%
- No exercise: 19.8%
- Diabetes: 7.8%
- Depression: 24.7%
- Loneliness: 31.3%
- Food insecurity: 11.1%
- Disasters since 2000: 4
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Montana · Broadwater County in numbers, topic by topic