Unemployment rate: Wright County (Missouri)
Wright County (Missouri): 3.5% (2023). Rank in Missouri: #31 of 115. Rank in United States: #1,453 of 3,134.
In 2022 it was 2.8%; the change was +0.7 p.p.
Since 2000, the highest value was 11.8% in 2010 and the lowest 2.8% in 2022.
That is above the figure for Missouri as a whole (3.0%) and above the median of its 115 counties (3.1%).
Of its 4 neighbouring counties, 1 have a higher value.
Year by year
| Period | Wright County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2023 | 3.5% | #31 of 115 | 3.0% |
| 2022 | 2.8% | #39 of 115 | 2.6% |
| 2021 | 3.9% | #54 of 115 | 4.2% |
| 2020 | 7.0% | #17 of 115 | 6.2% |
| 2019 | 5.2% | #6 of 115 | 3.2% |
| 2018 | 4.2% | #21 of 115 | 3.2% |
| 2017 | 4.9% | #19 of 115 | 3.7% |
| 2016 | 5.9% | #24 of 115 | 4.5% |
| 2015 | 6.4% | #25 of 115 | 5.1% |
| 2014 | 7.3% | #31 of 115 | 6.2% |
| 2013 | 8.5% | #24 of 115 | 6.8% |
| 2012 | 8.7% | #27 of 115 | 7.2% |
| 2011 | 10.0% | #35 of 115 | 8.6% |
| 2010 | 11.8% | #24 of 115 | 9.5% |
| 2009 | 9.9% | #30 of 115 | 9.0% |
| 2008 | 7.3% | #21 of 115 | 6.2% |
| 2007 | 6.0% | #25 of 115 | 5.1% |
| 2006 | 5.1% | #47 of 115 | 4.9% |
| 2005 | 6.4% | #16 of 115 | 5.4% |
| 2004 | 6.7% | #23 of 115 | 5.9% |
| 2003 | 6.3% | #32 of 115 | 5.7% |
| 2002 | 6.7% | #16 of 115 | 5.3% |
| 2001 | 6.2% | #18 of 115 | 4.5% |
| 2000 | 4.4% | #25 of 115 | 3.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Texas County | 3.8% |
| 2 | Douglas County | 3.3% |
| 3 | Laclede County | 3.2% |
| 4 | Webster County | 2.7% |
More about Wright County
- GDP per resident: $29,674
- GDP growth: 36.9%
- Income per resident: $42,813
- Household income: $45,017
- College degree: 14.3%
- College change since 2000: 4.5
- No diploma: 17.2%
- Population: 19,505
- Growth since 2020: 7.1%
- Density: 11.0
- Domestic migration: 79.1
- International migration: -0.1
- Births: 13.5
- Deaths: 12.7
- Uninsured: 12.1%
- Smoking: 23.5%
- Obesity: 42.1%
- No exercise: 36.3%
- Diabetes: 12.5%
- Depression: 28.1%
- Loneliness: 32.5%
- Food insecurity: 20.6%
- Disasters since 2000: 17
- Severe storms: 12
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Wright County in numbers, topic by topic