Unemployment rate: Moniteau County (Missouri)
Moniteau County (Missouri): 2.6% (2023). Rank in Missouri: #102 of 115. Rank in the United States: #2,598 of 3,134.
In 2022 it was 2.4%; the change was +0.2 p.p.
Since 2000, the highest value was 8.4% in 2010 and the lowest 2.4% in 2022.
That is below the figure for Missouri as a whole (3.0%) and below the median of its 115 counties (3.1%).
Of its 5 neighbouring counties, 3 have a higher value.
Year by year
| Period | Moniteau County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2023 | 2.6% | #102 of 115 | 3.0% |
| 2022 | 2.4% | #86 of 115 | 2.6% |
| 2021 | 3.2% | #93 of 115 | 4.2% |
| 2020 | 4.4% | #100 of 115 | 6.2% |
| 2019 | 2.9% | #96 of 115 | 3.2% |
| 2018 | 3.0% | #81 of 115 | 3.2% |
| 2017 | 3.6% | #70 of 115 | 3.7% |
| 2016 | 4.3% | #80 of 115 | 4.5% |
| 2015 | 5.0% | #69 of 115 | 5.1% |
| 2014 | 6.0% | #68 of 115 | 6.2% |
| 2013 | 6.4% | #77 of 115 | 6.8% |
| 2012 | 6.8% | #79 of 115 | 7.2% |
| 2011 | 7.8% | #87 of 115 | 8.6% |
| 2010 | 8.4% | #91 of 115 | 9.5% |
| 2009 | 8.0% | #80 of 115 | 9.0% |
| 2008 | 5.6% | #82 of 115 | 6.2% |
| 2007 | 4.6% | #87 of 115 | 5.1% |
| 2006 | 4.7% | #67 of 115 | 4.9% |
| 2005 | 5.1% | #74 of 115 | 5.4% |
| 2004 | 4.8% | #97 of 115 | 5.9% |
| 2003 | 4.5% | #101 of 115 | 5.7% |
| 2002 | 5.0% | #76 of 115 | 5.3% |
| 2001 | 4.3% | #72 of 115 | 4.5% |
| 2000 | 3.1% | #86 of 115 | 3.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Morgan County | 3.7% |
| 2 | Miller County | 3.1% |
| 3 | Cooper County | 3.0% |
| 4 | Cole County | 2.5% |
| 5 | Boone County | 2.5% |
More about Moniteau County
- GDP per resident: $43,558
- GDP growth: 22.6%
- Income per resident: $54,284
- Household income: $64,519
- College degree: 17.2%
- College change since 2000: 4.2
- No diploma: 13.5%
- Population: 15,294
- Growth since 2020: 0.5%
- Density: 14.2
- Domestic migration: -14.6
- International migration: 1.1
- Births: 13.8
- Deaths: 12.0
- Uninsured: 10.7%
- Smoking: 18.2%
- Obesity: 39.1%
- No exercise: 29.5%
- Diabetes: 10.2%
- Depression: 25.6%
- Loneliness: 33.2%
- Food insecurity: 14.5%
- Disasters since 2000: 7
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Moniteau County in numbers, topic by topic