Unemployment rate: Rock County (Minnesota)
Rock County (Minnesota): 1.8% (2023). Rank in Minnesota: #87 of 87. Rank in United States: #3,073 of 3,134.
In 2022 it was 1.6%; the change was +0.2 p.p.
Since 2000, the highest value was 5.4% in 2009 and the lowest 1.6% in 2022.
That is below the figure for Minnesota as a whole (2.8%) and below the median of its 87 counties (3.0%).
Of its 5 neighbouring counties, 4 have a higher value.
Year by year
| Period | Rock County | Rank in Minnesota | Minnesota |
|---|---|---|---|
| 2023 | 1.8% | #87 of 87 | 2.8% |
| 2022 | 1.6% | #87 of 87 | 2.6% |
| 2021 | 2.0% | #87 of 87 | 3.7% |
| 2020 | 3.1% | #87 of 87 | 6.3% |
| 2019 | 2.3% | #87 of 87 | 3.3% |
| 2018 | 2.4% | #85 of 87 | 3.0% |
| 2017 | 2.1% | #87 of 87 | 3.5% |
| 2016 | 2.3% | #87 of 87 | 3.9% |
| 2015 | 2.2% | #87 of 87 | 3.8% |
| 2014 | 2.6% | #87 of 87 | 4.3% |
| 2013 | 3.2% | #87 of 87 | 5.0% |
| 2012 | 3.7% | #87 of 87 | 5.6% |
| 2011 | 4.2% | #87 of 87 | 6.5% |
| 2010 | 5.1% | #87 of 87 | 7.4% |
| 2009 | 5.4% | #85 of 87 | 7.9% |
| 2008 | 3.9% | #86 of 87 | 5.4% |
| 2007 | 3.2% | #87 of 87 | 4.6% |
| 2006 | 2.8% | #87 of 87 | 4.1% |
| 2005 | 3.1% | #87 of 87 | 4.1% |
| 2004 | 3.3% | #87 of 87 | 4.6% |
| 2003 | 3.4% | #87 of 87 | 4.8% |
| 2002 | 3.0% | #87 of 87 | 4.5% |
| 2001 | 2.6% | #87 of 87 | 3.8% |
| 2000 | 2.6% | #80 of 87 | 3.0% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Murray County | 3.9% |
| 2 | Pipestone County | 2.8% |
| 3 | Nobles County | 2.7% |
| 4 | Lyon County (Iowa) | 2.0% |
| 5 | Minnehaha County (South Dakota) | 1.8% |
More about Rock County
- GDP per resident: $104,115
- GDP growth: 22.9%
- Income per resident: $66,397
- Household income: $69,835
- College degree: 26.3%
- College change since 2000: 10.9
- No diploma: 6.7%
- Population: 9,525
- Growth since 2020: -1.7%
- Density: 7.6
- Domestic migration: -5.0
- International migration: 1.2
- Births: 6.0
- Deaths: 10.2
- Uninsured: 8.5%
- Smoking: 16.0%
- Obesity: 37.0%
- No exercise: 24.5%
- Diabetes: 9.2%
- Depression: 25.5%
- Loneliness: 31.3%
- Food insecurity: 12.6%
- Disasters since 2000: 8
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Minnesota · Rock County in numbers, topic by topic